[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
116 | 0 | 0 | 4 | 96.552% | 11.876 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.module.cache.commands | 1 | 0 | 0 | 0 | 100% | 0.017 |
info.magnolia.module.cache.entry | 2 | 0 | 0 | 0 | 100% | 0.011 |
info.magnolia.module.cache.mbean | 1 | 0 | 0 | 0 | 100% | 0.001 |
info.magnolia.module.cache.cachekey | 2 | 0 | 0 | 0 | 100% | 0.017 |
info.magnolia.module.cache.factory | 1 | 0 | 0 | 0 | 100% | 0 |
info.magnolia.module.cache | 9 | 0 | 0 | 0 | 100% | 1.614 |
info.magnolia.module.cache.executor | 5 | 0 | 0 | 0 | 100% | 0.031 |
info.magnolia.module.cache.setup | 17 | 0 | 0 | 0 | 100% | 6.221 |
info.magnolia.module.cache.inject | 1 | 0 | 0 | 0 | 100% | 0.003 |
info.magnolia.module.cache.cachepolicy.voters | 2 | 0 | 0 | 0 | 100% | 0.001 |
info.magnolia.module.cache.cachepolicy | 11 | 0 | 0 | 0 | 100% | 0.239 |
info.magnolia.module.cache.filter | 60 | 0 | 0 | 4 | 93.333% | 3.721 |
info.magnolia.module.cache.util | 4 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlushFromCachesByUUIDCommandTest | 1 | 0 | 0 | 0 | 100% | 0.017 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SingleReplayCacheEntryWrapperTest | 2 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheMonitorTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultCacheKeyTest | 2 | 0 | 0 | 0 | 100% | 0.017 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DelegatingCacheFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheConfigurationTest | 4 | 0 | 0 | 0 | 100% | 0.645 | |
ContentCachingConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
FlushAllListeningPolicyTest | 3 | 0 | 0 | 0 | 100% | 0.968 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractExecutorTest | 3 | 0 | 0 | 0 | 100% | 0.025 | |
SetExpirationHeadersTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheModuleVersionHandlerTest | 10 | 0 | 0 | 0 | 100% | 6.189 | |
MigrateCacheFilterConfigurationTaskTest | 3 | 0 | 0 | 0 | 100% | 0.014 | |
RemoveCacheTempFilesTaskTest | 4 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheFactoryProviderTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TtlVotingTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultTest | 10 | 0 | 0 | 0 | 100% | 0.234 | |
XMagnoliaCacheAttributeTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheConfigurationSetupTest | 2 | 0 | 0 | 0 | 100% | 3.168 | |
CacheFilterTest | 23 | 0 | 0 | 1 | 95.652% | 0.219 | |
CacheHeadersFilterTest | 2 | 0 | 0 | 0 | 100% | 0.055 | |
CacheResponseWrapperTest | 7 | 0 | 0 | 0 | 100% | 0.059 | |
ContentCachedEntryTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
DelegatingBlobCachedEntryTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
GZipFilterTest | 4 | 0 | 0 | 0 | 100% | 0.201 | |
InMemoryCachedPageTest | 2 | 0 | 0 | 0 | 100% | 0 | |
ResponseExpirationCalculatorTest | 15 | 0 | 0 | 0 | 100% | 0.006 | |
StandaloneGZipFilterTest | 3 | 0 | 0 | 3 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GZipUtilTest | 4 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
testExecutorFallbacksToDefaultIfNull | 0.624 | |
testFlushPolicyFallbacksToFlushAllListeningPolicy | 0.009 | |
testBrowserCachePolicyFallbacksToNeverPolicy | 0.006 | |
testCachePolicyFallbacksToNeverPolicy | 0.006 |
testSemicolonIsEscapedInParameterValues1 | 0.141 | |
testSemicolonIsEscapedInParameterValues | 0.012 | |
testCustomCacheKeyGenerator | 0.008 | |
testRefreshWithPragmaHeader | 0.016 | |
testUseCache | 0.009 | |
testRetrieveDefaultCacheKey | 0.009 | |
testBypass | 0.012 | |
testRetrieveDefaultCacheKeyWhenRequestParamHasMoreValuesDefined | 0.009 | |
testRefreshWithCacheControlHeader | 0.009 | |
testDontSortParameterValuesInPlace | 0.009 |
cacheNameCanBeDifferentThanConfigSelfName | 0 | |
cacheNameDefaultsToSelfName | 0.001 |
testModifiedAfterRequestHeader | 0.024 | |
testModifiedSameAsRequestHeader | 0.001 | |
testNotModifiedAfterRequestHeader | 0 |
testFilterUsesGivenConfigAndCacheName | 0.019 | |
testServesUnzippedContentAndRemovesGzipHeadersIfClientDoesNotAcceptGZipEncoding | 0.027 | |
lockTimeoutException | 0.013 | |
testDontJustSends304WithNoBodyIfRequestHeadersAskForItButResponseIsCommitted | 0.01 | |
testServesGZippedContentIfClientAcceptsGZipEncoding | 0.009 | |
testJustSends304WithNoBodyIfRequestHeadersAskForIt | 0.007 | |
testCachedErrorsAreServed | 0.009 | |
testPageShouldBeServedIfIfNoneMatchHeaderWasPassed | 0.008 | |
testErrorsAreCached | 0.012 | |
testRedirectsAreCached | 0.009 | |
testBlindlyObeysCachePolicyAndGetsStuffOutOfCacheWhenAskedToDoSo | 0.012 | |
test304IsNotCached | 0.008 | |
bypassErrorRequests | 0.008 | |
testStoresCompressedInCacheAndRenders | 0.008 | |
otherThanRuntimeException | 0.007 | |
testIfWeAreNotWriteContentToResponseTwiceWhenTimeToLiveInSecondsIsZero | 0.01 | |
testLastModifiedHeaderCanBeOverriddenByFurtherFiltersAndIsProperlyStoredAndReturned | 0.008 | |
bypassAlreadyWrappedResponse | 0.008 | |
testDoesNothingIfCachePolicyCommandsToBypass | 0.005 | |
testIgnoreEncodingAndServeContentFlatWhenUserAgentIsIE6 | 0 | |
skipped | ||
testCachedRedirectsAreServed | 0.007 | |
testJustSends304WithNoBodyIfRequestHeadersAskForItEvenOnCommitedResponse | 0.009 | |
testStoresInCacheAndRenders | 0.006 |
testTresholdCanBeSpecifiedForTimeConsumingResources | 0.011 | |
testTempFileSizeIsSameAsOriginalSize | 0.007 | |
testGetLastModified | 0.012 | |
cacheNegotiationHeadersAreNotSwallowedWhenAddingHeader | 0.008 | |
testTresholdReachedReturnFileOutputStreamWhenServeIfThresholdReachedIsSetToFalse | 0.007 | |
testSetHeader | 0.006 | |
cacheNegotiationHeadersAreNotSwallowedWhenSettingHeader | 0.008 |
testBufferIsFlushedAndGZipNotSetOnError | 0.025 | |
testResponseIsGzippedWhenThresholdExceeded | 0.119 | |
testBufferIsFlushedProperlyWhenUsingWriterFurtherDownTheChainOfFilters | 0.031 | |
testCacheHeadersAreAddedToTheResponse | 0.026 |
testDetectsSharedCacheMaxAge | 0.005 | |
testWontCacheWhenCacheControlNoCache | 0 | |
testDetectsExpiresAsInt | 0.001 | |
testChoosesMostRestrictiveCacheControlMaxAge | 0 | |
testWontCacheWhenPragmaNoCache | 0 | |
testDetectsCacheControlMaxAge | 0 | |
testDetectsExpiresAsLong | 0 | |
testDetectsExpiresAsString | 0 | |
testWontCacheWhenCacheControlPrivate | 0 | |
testChoosesMostRestrictiveSharedCache | 0 | |
testSharedCacheMaxAgeOverridesExpires | 0 | |
testChoosesMostRestrictiveExpires | 0 | |
testCacheControlMaxAgeOverridesExpires | 0 | |
testConsumesCacheHeaders | 0 | |
testSharedCacheMaxAgeOverridesCacheControlMaxAge | 0 |
testDoesNotByPassIfClientAcceptsGZip | 0 | |
To fix these tests, we need to remove the static dependency to GZipUtil and make it injected/injectable | ||
testBypassesIfClientDoesNotAcceptGZip | 0 | |
To fix these tests, we need to remove the static dependency to GZipUtil and make it injected/injectable | ||
testBypassesAsDictatedByVoters | 0 | |
To fix these tests, we need to remove the static dependency to GZipUtil and make it injected/injectable |
updateFrom551 | 0.995 | |
updateFrom554 | 0.542 | |
addsUIDLPolicyIfNeeded | 0.693 | |
doesNotAddedUIDLPolicyIfAlreadyPresent | 0.745 | |
cleanInstall | 0.933 | |
updateTo54WithVirtualURICustomized | 0.563 | |
testUpdateFrom53 | 0.472 | |
reconfigurationsFor54 | 0.459 | |
testUpdateFrom525 | 0.405 | |
testUpdateTo54InstallNewCacheToolsApp | 0.382 |
testMultiFilterSetup | 0.013 | |
testCustomFilterSetup | 0.001 | |
testOneFilterSetup | 0 |
testDeleteTempFile | 0.004 | |
testFolderWithCacheTempFilePrefixIsNotDeleted | 0.005 | |
testTempFileWhichDoesNotStartWithCacheTempPrefixIsNotDeleted | 0.005 | |
testDeleteMultipleTempFiles | 0.004 |
testGzipped1ByteArrayShouldNotBe20BytesLong | 0 | |
testGzipIsSymetric | 0 | |
testGzippedEmptyByteArrayShouldBeExactly20BytesLong | 0 | |
testGzipActuallyCompressesAtSomePoint | 0 |
[Summary] [Package List] [Test Cases]