[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
26 | 0 | 0 | 1 | 96.154% | 1.346 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.module.groovy.task | 5 | 0 | 0 | 0 | 100% | 0.061 |
info.magnolia.module.groovy.servlets | 1 | 0 | 0 | 0 | 100% | 0.013 |
info.magnolia.module.groovy.console | 1 | 0 | 0 | 0 | 100% | 0.535 |
info.magnolia.module.groovy.support.classes | 19 | 0 | 0 | 1 | 94.737% | 0.737 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ExecuteGroovyFileTaskTest | 5 | 0 | 0 | 0 | 100% | 0.061 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | MgnlGroovyRescueServletTest | 1 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | MgnlGroovyInteractiveConsoleTest | 1 | 0 | 0 | 0 | 100% | 0.535 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | GroovyClassFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.692 |
![]() | GroovyModuleTest | 1 | 0 | 0 | 1 | 0% | 0.002 |
![]() | MgnlGroovyClassLoaderTest | 7 | 0 | 0 | 0 | 100% | 0.043 |
[Summary] [Package List] [Test Cases]
![]() | testDelegatesToDefaultClassFactoryToLoadJavaClasses | 0.025 |
![]() | testThrowsRegularCNFEWhenClassExistsForNeitherCFs | 0.004 |
![]() | testThrowsCNFEWithCompilationErrorWhenGroovyClassCanNotBeCompiled | 0.177 |
![]() | testLoadedGroovyClassesCanUseClassesFoundThroughTheDefaultClassLoader | 0.207 |
![]() | testCanLoadFromClassPath | 0.021 |
![]() | testCanLoadClassFromRepo | 0.134 |
![]() | testRepoHasPriorityOverClasspathIfScriptInRepoIsEnabled | 0.013 |
![]() | testFallsBackToClassPathIfScriptInRepoIsDisabled | 0.02 |
![]() | testFallsBackToClassPathIfScriptInRepoIsDisabledEvenIfScriptInRepoIsNewer | 0.019 |
![]() | testRecompilesIfScriptInRepoWasModified | 0.036 |
![]() | testRecompilesOnNewInstanceIfScriptInRepoWasModified | 0.028 |
![]() | testThrowCFEWhenCompileChecksAreOnAndPackageDeclarationIsMissing | 0.002 |
![]() | testThrowCFEWhenCompileChecksAreOnAndPackageDeclarationIsWrong | 0.002 |
![]() | testDoNotThrowCFEWhenCompileChecksAreOnAndPackageDeclarationIsCorrect | 0.006 |
![]() | testDoNotThrowCFEWhenCompileChecksAreOnAndPackageDeclarationIsEmptyAndMgnlPathIsRoot | 0.006 |
![]() | testDoNotThrowCFEWhenCompileChecksAreOffAndPackageDeclarationIsWrong | 0.01 |
![]() | testDoNotThrowCFEWhenCompileChecksAreOnAndClassDeclarationIsFound | 0.012 |
![]() | testThrowCFEWhenCompileChecksAreOnAndClassDeclarationIsNotFound | 0.002 |
![]() | testInputFileNotExisting | 0.015 |
![]() | testInputFileNull | 0 |
![]() | testInputFileEmpty | 0.016 |
![]() | testInputFileGeneratingGroovyException | 0.009 |
![]() | testInputFileHappyFlow | 0.02 |
[Summary] [Package List] [Test Cases]
![]() | testGroovyClassFactoryIsSetupAndModuleLifecycleCanBeAGroovyScript |
skipped: skipped |