[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
79 | 0 | 0 | 1 | 98.734% | 20.215 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.module.rssaggregator.app.subapps.aggregationconfig | 1 | 0 | 0 | 0 | 100% | 3.456 |
info.magnolia.module.rssaggregator.servlet | 1 | 0 | 0 | 0 | 100% | 0.045 |
info.magnolia.module.rssaggregator.setup | 9 | 0 | 0 | 0 | 100% | 8.867 |
info.magnolia.module.rssaggregator.templates.components | 4 | 0 | 0 | 0 | 100% | 1.651 |
info.magnolia.module.rssaggregator.importhandler | 40 | 0 | 0 | 1 | 97.5% | 0.214 |
info.magnolia.module.rssaggregator.generator | 8 | 0 | 0 | 0 | 100% | 5.879 |
info.magnolia.module.rssaggregator.util | 16 | 0 | 0 | 0 | 100% | 0.103 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | RSSAggregatorConfigurationPresenterTest | 1 | 0 | 0 | 0 | 100% | 3.456 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | FeedSyndicationServletTest | 1 | 0 | 0 | 0 | 100% | 0.045 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | RSSAggregatorVersionHandlerTest | 9 | 0 | 0 | 0 | 100% | 8.867 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CombinedFeedModelTest | 1 | 0 | 0 | 0 | 100% | 0.038 |
![]() | FeedListModelTest | 2 | 0 | 0 | 0 | 100% | 0.027 |
![]() | FeedSubscriptionModelFunctionalityTest | 1 | 0 | 0 | 0 | 100% | 1.586 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AggregateFeedContentMapperTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
![]() | AggregateFilterTest | 16 | 0 | 0 | 0 | 100% | 0.005 |
![]() | AggregateTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | FastRSSFeedFetcherTest | 1 | 0 | 0 | 1 | 0% | 0.001 |
![]() | FeedChannelContentMapperTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
![]() | PlanetFilterTest | 8 | 0 | 0 | 0 | 100% | 0.018 |
![]() | RSSFeedImportHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.145 |
![]() | SimpleRSSFeedFetcherTest | 1 | 0 | 0 | 0 | 100% | 0.035 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | FeedGeneratorResolverTest | 2 | 0 | 0 | 0 | 100% | 0.05 |
![]() | PlanetDataGeneratorTest | 1 | 0 | 0 | 0 | 100% | 5.644 |
![]() | PlanetFeedGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
![]() | RSSModuleFeedGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.138 |
![]() | SyndFeedGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.039 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AssertTest | 6 | 0 | 0 | 0 | 100% | 0.002 |
![]() | CollectionUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
![]() | MagnoliaTemplateTest | 8 | 0 | 0 | 0 | 100% | 0.1 |
[Summary] [Package List] [Test Cases]
![]() | testPlanetConfigurationIsEnabledWhenPlanetAggregatorsExist | 3.456 |
![]() | willNotFailOnNPEWhenFeedNodeIsNull | 0.038 |
![]() | filterOutJcrAndMgnlPropertiesFromCategoriesNode | 0.095 |
![]() | mapNodeToFeedEntryAlsoWhenCategoriesNodeDoesNotExist | 0.005 |
![]() | filterIncludeWithAndConditionFalseAndOrConditionFalse | 0.002 |
![]() | filterIncludeWithAndConditionFalseAndOrConditionTrue | 0 |
![]() | filterIncludeWithOrConditionTrueAndAndConditionFalse | 0.001 |
![]() | filterIncludeWithOrConditionFalseAndAndConditionFalse | 0 |
![]() | filterIncludeWithAndConditionTrueAndOrConditionTrue | 0 |
![]() | filterIncludeWithAndConditionTrueAndOrConditionFalse | 0 |
![]() | filterIncludeWithOrConditionTrueAndOrConditionFalse | 0 |
![]() | filterIncludeWithOrConditionTrueAndOrConditionTrue | 0.001 |
![]() | filterIncludeWithOrConditionFalseAndOrConditionFalse | 0 |
![]() | filterIncludeWithAndConditionTrueAndAndConditionTrue | 0 |
![]() | filterIncludeWithAndConditionTrueAndAndConditionFalse | 0 |
![]() | filterIncludeWithAndConditionFalseAndAndConditionFalse | 0 |
![]() | filterIncludeWithNotConditionFalseAndOrConditionTrue | 0.001 |
![]() | filterIncludeWithOrConditionTrueAndNotConditionFalse | 0 |
![]() | filterIncludeWithNotConditionFalseAndAndConditionTrue | 0 |
![]() | filterIncludeWithAndConditionTrueAndNotConditionTrue | 0 |
![]() | testMap | 0.007 |
![]() | testMap_returnsNullOnMissingLinkNodeData | 0 |
![]() | testWillNotFailOnNPEWhenTitleAndUrlPropertyDoesNotExists | 0 |
![]() | testMatchString | 0.001 |
![]() | testNoMatchString | 0.006 |
![]() | testCamel | 0 |
![]() | testIncludeAndConditions | 0.004 |
![]() | testIncludeOrConditions | 0.002 |
![]() | testIncludeAndConditionsWithNot | 0.004 |
![]() | testIncludeOrConditionsWithNot | 0 |
![]() | testIncludeNotConditions | 0.001 |
![]() | testDoImport | 0.058 |
![]() | testDoImport_doesNothingOnNoAggregatesFound | 0.007 |
![]() | testLoadAggregates | 0.008 |
![]() | testSaveAggregates | 0.019 |
![]() | testLoadAggregateFilter | 0.013 |
![]() | testSaveFeedChannel | 0.012 |
![]() | testRecreateChannelNode | 0.009 |
![]() | testCreateFeedChannelEntryNode | 0.008 |
![]() | testCreateCategoriesNode | 0.011 |
![]() | testUpdateTo22ReordersRSSBeforeConfigApp | 2.139 |
![]() | testFreshInstallReordersRSSBeforeConfigApp | 0.755 |
![]() | testUpdateFrom21 | 1.425 |
![]() | testUpdateFromMagnolia45x | 1.425 |
![]() | testUpdateFrom221 | 0.728 |
![]() | updateFrom222RegistersCacheFlushingForRss | 0.542 |
![]() | testFreshInstallCacheFlushingRegistration | 0.521 |
![]() | updateTo23RenamesFilterFields | 0.605 |
![]() | testUpdateTo224ConfigureActions | 0.727 |
![]() | testNotBlank | 0 |
![]() | testNotBlank_throwsExceptionOnBlank | 0 |
![]() | testNotNull | 0 |
![]() | testNotNull_throwsExceptionOnNull | 0 |
![]() | testIsTrue | 0 |
![]() | testIsTrue_throwsExceptionOnFalse | 0 |
![]() | testQueryForList | 0.019 |
![]() | testQueryForObject | 0.009 |
![]() | testQueryForObject_returnsNullOnZeroResults | 0.013 |
![]() | testQueryForObject_throwsIncorrectResultSizeDataAccessExceptionOnMultipleResults | 0.014 |
![]() | testXpathQueryForList | 0.014 |
![]() | testXpathQueryForObject | 0.009 |
![]() | testQueryInternal | 0.011 |
![]() | testQueryInternal_translatesRepositoryExceptionToDataAccessException | 0.011 |
[Summary] [Package List] [Test Cases]
![]() | restoresThreadInterruptStatusOnInterruptedException |
skipped: skipped |