[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
203 | 0 | 0 | 4 | 98.03% | 25.236 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.ui.form.field.upload | 10 | 0 | 0 | 0 | 100% | 0.004 |
info.magnolia.ui.form.action | 12 | 0 | 0 | 0 | 100% | 6.076 |
info.magnolia.ui.form.field.factory | 68 | 0 | 0 | 4 | 94.118% | 1.442 |
info.magnolia.ui.form.field.upload.basic | 13 | 0 | 0 | 0 | 100% | 0.073 |
info.magnolia.ui.form.definition | 2 | 0 | 0 | 0 | 100% | 0.062 |
info.magnolia.ui.form.fieldType.registry | 10 | 0 | 0 | 0 | 100% | 2.071 |
info.magnolia.ui.form.field.transformer.composite | 8 | 0 | 0 | 0 | 100% | 1.052 |
info.magnolia.ui.form.field.transformer.basic | 21 | 0 | 0 | 0 | 100% | 7.085 |
info.magnolia.ui.form | 1 | 0 | 0 | 0 | 100% | 0.491 |
info.magnolia.ui.form.field.definition | 6 | 0 | 0 | 0 | 100% | 0.102 |
info.magnolia.ui.form.field.transformer.multi | 29 | 0 | 0 | 0 | 100% | 5.103 |
info.magnolia.ui.form.config | 16 | 0 | 0 | 0 | 100% | 0.013 |
info.magnolia.ui.form.field.transformer | 7 | 0 | 0 | 0 | 100% | 1.662 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultFileFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
UploadReceiverTest | 7 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CallbackFormActionTest | 3 | 0 | 0 | 0 | 100% | 0.379 | |
SaveFormActionTest | 9 | 0 | 0 | 0 | 100% | 5.697 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractFieldFactoryTest | 15 | 0 | 0 | 1 | 93.333% | 0.276 | |
BasicTextCodeFieldFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.031 | |
BasicUploadFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.093 | |
CheckBoxFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.063 | |
DateFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.031 | |
HiddenFieldFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
LinkFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.076 | |
MultiValueFieldFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
OptionGroupFieldFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.165 | |
PasswordFieldFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.078 | |
RichTextFieldFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.076 | |
SelectFieldFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.296 | |
StaticFieldFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
SwitchableFieldFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.19 | |
TextFieldFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
TwinColSelectFieldFactoryTest | 3 | 0 | 0 | 3 | 0% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BasicFileItemWrapperTest | 9 | 0 | 0 | 0 | 100% | 0.058 | |
BasicUploadFieldTest | 4 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FormDefinitionKeyGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
TabDefinitionKeyGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfiguredFieldTypeDefinitionManagerTest | 5 | 0 | 0 | 0 | 100% | 2.07 | |
FieldTypeDefinitionRegistryTest | 5 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CompositeTransformerTest | 4 | 0 | 0 | 0 | 100% | 1.051 | |
DelegatingCompositeFieldTransformerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SwitchableTransformerTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BasicTransformerTest | 15 | 0 | 0 | 0 | 100% | 4.662 | |
BCryptTransformerTest | 2 | 0 | 0 | 0 | 100% | 1.376 | |
ListToSetTransformerTest | 4 | 0 | 0 | 0 | 100% | 1.047 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractFormItemTest | 1 | 0 | 0 | 0 | 100% | 0.491 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldDefinitionKeyGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.042 | |
FieldValidatorDefinitionKeyGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
SelectFieldOptionDefinitionKeyGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.036 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DelegatingMultiValueFieldTransformerTest | 9 | 0 | 0 | 0 | 100% | 0.021 | |
MultiValueChildNodeTransformerTest | 5 | 0 | 0 | 0 | 100% | 1.278 | |
MultiValueChildrenNodeTransformerTest | 4 | 0 | 0 | 0 | 100% | 1.1 | |
MultiValueJSONTransformerTest | 4 | 0 | 0 | 0 | 100% | 0.955 | |
MultiValueSubChildrenNodePropertiesTransformerTest | 3 | 0 | 0 | 0 | 100% | 0.806 | |
MultiValueTransformerTest | 4 | 0 | 0 | 0 | 100% | 0.943 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfigBuilderTest | 13 | 0 | 0 | 0 | 100% | 0.012 | |
ValidatorConfigTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TransformedPropertyTest | 7 | 0 | 0 | 0 | 100% | 1.662 |
[Summary] [Package List] [Test Cases]
executeCustomOnSuccessTest | 0.276 | |
executeDefaultOnSuccessTest | 0.055 | |
executeOnCancelTest | 0.048 |
executeSaveRemovePropertyTest | 2.256 | |
executeSaveUpdatePropertyTest | 0.729 | |
executeSaveChangeNodeNameBasedOnPropertyJcrNameTest | 0.497 | |
executeKeepsNameProperty | 0.419 | |
executeRenamesNodeAndKeepsNameProperty | 0.392 | |
executeDefaultExecuteTest | 0.362 | |
executeSaveChangeNodeNameBasedOnPropertyNameTest | 0.347 | |
executeKeepsNamePropertyWithSpaces | 0.333 | |
executeSaveCreatePropertyTest | 0.362 |
testBasicTextCodeFieldBuilder | 0.002 | |
testCompositeFieldBuilder | 0.002 | |
testLinkFieldBuilder | 0.001 | |
testStaticFieldBuilder | 0 | |
testSwitchableFieldBuilder | 0.002 | |
testOptionGroupFieldBuilder | 0.001 | |
testCheckboxFieldBuilder | 0.001 | |
testMultiFieldBuilder | 0.001 | |
testBasicUploadFieldBuilder | 0.001 | |
testPasswordFieldBuilder | 0.001 | |
testTwinColSelectFieldBuilder | 0 | |
testRichTextFieldBuilder | 0 | |
testTextFieldBuilder | 0 |
keysForNestedFieldLabel | 0.024 | |
keysForFieldLabel | 0.002 | |
keysForFieldLabelInChooseDialog | 0.016 |
testOptionsInSelectField | 0.022 | |
testOptionsInSwitchableField | 0.014 |
requiredFieldIsMarkedByAsteriskTest | 0.063 | |
testValueForNotEmptyNewItemWithDefaultValue | 0.013 | |
simpleInitializationTest | 0.011 | |
testPropertysetItemSupportNonExistingProperty | 0.021 | |
testConversionOfPropertyTypeWithDouble | 0.021 | |
testLabelRequired | 0.042 | |
testEmptyOrNullLabelSetsNoCaption | 0.011 | |
testPropertysetItemSupport | 0.011 | |
testPropertyValueChangeWithSaveInfoTrue | 0.014 | |
testPlainBeanItemSupport | 0.015 | |
changePropertyValueTest | 0.013 | |
testValueForEmptyNewItem | 0.01 | |
testValueForEmptyNewItemWithDefaultValue | 0.01 | |
simpleI18NTest | 0.011 | |
skipped | ||
testValueForNotEmptyNewItem | 0.01 |
simpleCheckBoxFieldTest | 0.033 | |
testDefaultValue | 0.015 | |
checkBoxField_SetSelectedTest | 0.015 |
simpleDateFieldTest | 0.015 | |
simpleDateFieldTest_ChangedValue | 0.008 | |
dateFieldTest_Time | 0.008 |
testGetHiddenFieldPropertyDataSourceWhenItemNodeIncludesHiddenProperty | 0.008 | |
testGetHiddenFieldPropertyDataSourceWhenItemNodeDoesNotIncludeHiddenProperty | 0.009 |
linkField_SetFieldPropagation | 0.027 | |
simpleLinkFieldTest | 0.022 | |
simpleLinkFieldUuidTest | 0.027 |
simpleCheckBoxFieldTest | 0.053 | |
testSelectedRadioFieldOnPreexistingNodeWithNullValue | 0.028 | |
testNoPreselectedRadioField | 0.028 | |
testSelectedRadioField | 0.028 | |
simpleRadioFieldTest | 0.028 |
testGetField | 0.009 | |
testVerificationMatch | 0.022 | |
testVerificationPassword | 0.023 | |
testVerificationDoNotMatch | 0.024 |
createFieldDoesntSelectDefaultIfValueAlreadyExists | 0.029 | |
createFieldDoesntSortOptionsIfSpecified | 0.028 | |
createFieldWorksWithDifferentOptionValueAndLabelNames | 0.023 | |
createFieldSortsOptionsAlphabeticallyAscendingByDefault | 0.029 | |
createFieldSelectsDefaultOptionIfConfigured | 0.03 | |
createField | 0.029 | |
createFieldUsesNodeNamesIfOptionValuesAreNotSet | 0.029 | |
testCreateDefaultValueFromLong | 0.028 | |
createFieldSelectsFirstOptionIfNoDefaultConfigured | 0.029 | |
createFieldWorksWithRemoteOptions | 0.026 | |
createFieldWithRemoteOptionsIgnoresNonMgnlNodeTypes | 0.016 |
setI18nForDelegatingCompositeFieldTransformer | 0.012 | |
testSelectHasDefaultValueIfConfigured | 0.035 | |
testSelectHasNoDefaultValueIfNotConfigured | 0.03 | |
createFieldComponentTest | 0.01 | |
doNotAddNonVisibleField | 0.029 | |
testSwitchingWritesToItem | 0.028 | |
fieldsNameAndFieldsHaveToStayInSynch | 0.009 | |
setI18nForSwitchableTransformer | 0.009 | |
testSwitchingWritesToItemWithDefaultValue | 0.028 |
multiSelectTwinColField_ItemResult_Test | 0.001 | |
See http://dev.vaadin.com/ticket/10663 | ||
multiSelectTwinColFieldTest | 0.001 | |
See http://dev.vaadin.com/ticket/10663 | ||
simpleTwinColFieldTest | 0.001 | |
See http://dev.vaadin.com/ticket/10663 |
testReadFromDataSourceItemStringWithoutDefault | 0.337 | |
testWriteToDataSourceItemNewString | 0.326 | |
testReadFromDataSourceWrongTypeEmptyValue | 0.337 | |
testWriteToDataSourceItemLong | 0.328 | |
testWriteToDataSourceWrongType | 0.318 | |
testReadFromDataSourceItemString | 0.317 | |
testReadFromDataSourceItemReadOnly | 0.313 | |
testReadFromDataSourceItemLong | 0.306 | |
testReadFromDataSourceItemLongWithoutDefault | 0.297 | |
testReadFromDataSourceWrongType | 0.324 | |
testWriteToDataSourceItemString | 0.336 | |
testWriteToDataSourceReadOnly | 0.324 | |
testWriteToDataSourceWrongTypeIncompatibleValue | 0.284 | |
testWriteToDataSourceItemNewLong | 0.259 | |
testReadFromDataSourceWrongTypeIncompatibleValue | 0.256 |
testReadWriteFromDataSourceItem | 0.26 | |
testReadFromDataSourceItemEmptyMultiSelect | 0.256 | |
testReadFromDataSourceItemNotEmptyMultiSelect | 0.254 | |
testReadFromDataSourceItemNotMultiSelect | 0.277 |
testWriteMultiProperty | 0.307 | |
testWriteMultiPropertyWithNullValue | 0.249 | |
testReadMultiProperty | 0.246 | |
testReadWriteMultiProperty | 0.249 |
testWriteSelectedFieldWithoutValue | 0 | |
testWriteBothFields | 0 | |
testWriteSelectedField | 0 |
coherenceOfMultisetItemIds | 0.01 | |
removeElementAndCreate | 0.001 | |
readFromItemWithI18nSupportNotDefaultLocal | 0.002 | |
removeElement | 0.001 | |
createNewElement | 0.001 | |
readFromItemWithI18nSupport | 0.002 | |
readFromItem | 0.001 | |
readFromItemTwice | 0.001 | |
createNewElementWithI18nSupport | 0.002 |
testReadFromItemExistingProperty | 0.255 | |
testWriteToItemUpdateOfExistingProperty | 0.254 | |
testReadFromItem | 0.257 | |
testWriteToItem | 0.256 | |
testReadFromItemWriteToItem | 0.256 |
testUpdateMultiPropertyWithoutChanges | 0.266 | |
testUpdateMultiProperty | 0.312 | |
testReadMultiProperty | 0.261 | |
testCreateMultiProperty | 0.261 |
testUpdateMultiProperty | 0.241 | |
testReadEmptyMultiProperty | 0.237 | |
testReadMultiProperty | 0.24 | |
testCreateMultiProperty | 0.237 |
testUpdateMultiProperty | 0.252 | |
testReadMultiProperty | 0.252 | |
testCreateMultiProperty | 0.302 |
testUpdateMultiStringProperty | 0.236 | |
testCreateMultiProperty | 0.234 | |
testReadMultiStringProperty | 0.238 | |
testReadMultiLongProperty | 0.235 |
testGetValue | 0.224 | |
testInitializationNullValueTypeNotSetByFactory | 0.226 | |
testInitializationNotNullValueTypeNotSetByFactory | 0.234 | |
testInitializationNullValueAndTypeSetByFactoryException | 0.252 | |
testInitializationNullValueAndTypeSetByFactory | 0.279 | |
testFireI18NValueChange | 0.226 | |
testSetValue | 0.221 |
testPopulateFromItemJcrItemNodeAdapter | 0.03 | |
testPopulateFromReceiverWithMissingProperty | 0.005 | |
testPopulateFromReceiverForJcrItemNodeAdapterTestFileWrapper | 0.004 | |
testPopulateFromReceiverForJcrItemNewNodeAdapterTestFileWrapper | 0.001 | |
testPopulateFromItemJcrItemNodeAdapterWithMissingProperties | 0.003 | |
testPopulateFromReceiverForJcrItemNodeAdapterTestRelatedItem | 0.005 | |
testPopulateFromReceiverForJcrItemNewNodeAdapterTestRelatedItem | 0.002 | |
testPopulateFromReceiverWithMistypedProperty | 0.007 | |
testPopulateFromItemJcrItemNewNodeAdapter | 0.001 |
testGetCaptionForApplicationField | 0.007 | |
testGetCaptionForEmptyCaption | 0.002 | |
testGetCaptionForNormalField | 0.003 | |
testGetCaptionForImageField | 0.003 |
testCreateFileNoValidDirectory | 0 | |
testCreateFile | 0.001 | |
testCreateFileNoWriteAccess | 0 |
testGetFileFactory | 0.001 | |
testReceiveUpload | 0 | |
testGetMimeType | 0.001 | |
testGetExtension | 0 | |
testGetFileName | 0 | |
testGetFileSize | 0.001 | |
testSetValue | 0 |
testNonExistentFieldTypeDefinition | 0.022 | |
testGetFieldTypeByDefinition | 0.003 | |
testFieldTypeDefinitionReloadsOnRemoval | 1.018 | |
testFieldTypeDefinitionReloadsOnAddition | 1.023 | |
testGetFieldTypeById | 0.004 |
testGetByDefinitionNull | 0 | |
testGetNonExisting | 0 | |
testGetExisting | 0 | |
testGetByDefinitionExisting | 0 | |
testGetByDefinitionNonExisting | 0 |
[Summary] [Package List] [Test Cases]