[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
94 | 0 | 0 | 1 | 98.936% | 12.47 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.ui.api.availability | 15 | 0 | 0 | 1 | 93.333% | 7.271 |
info.magnolia.ui.api.app | 6 | 0 | 0 | 0 | 100% | 0.024 |
info.magnolia.ui.api.location | 25 | 0 | 0 | 0 | 100% | 0.045 |
info.magnolia.ui.api.app.registry | 13 | 0 | 0 | 0 | 100% | 3.188 |
info.magnolia.ui.api.app.launcherlayout | 15 | 0 | 0 | 0 | 100% | 0.324 |
info.magnolia.ui.api.action | 20 | 0 | 0 | 0 | 100% | 1.618 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HasVersionsRuleTest | 6 | 0 | 0 | 0 | 100% | 4.621 | |
IsDeletedRuleTest | 3 | 0 | 0 | 0 | 100% | 0.841 | |
IsNotDeletedRuleTest | 3 | 0 | 0 | 1 | 66.667% | 0.715 | |
IsNotVersionedRuleTest | 3 | 0 | 0 | 0 | 100% | 1.094 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppDescriptorKeyGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.012 | |
AppLifecycleEventTest | 4 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultLocationTest | 11 | 0 | 0 | 0 | 100% | 0.002 | |
LocationControllerTest | 4 | 0 | 0 | 0 | 100% | 0.024 | |
LocationHistoryHandlerTest | 10 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppDescriptorRegistryTest | 11 | 0 | 0 | 0 | 100% | 0.123 | |
ConfiguredAppDescriptorManagerTest | 2 | 0 | 0 | 0 | 100% | 3.065 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppLauncherGroupDefinitionKeyGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
AppLauncherLayoutTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
AppLayoutManagerImplTest | 9 | 0 | 0 | 0 | 100% | 0.321 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractActionExecutorTest | 13 | 0 | 0 | 0 | 100% | 1.431 | |
ActionDefinitionKeyGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.187 |
[Summary] [Package List] [Test Cases]
actionIsAvailableWhenNoNodeTypesAreConfigured | 0.809 | |
testCreatesAndExecutesAction | 0.066 | |
actionIsAvailableIfRootEnabledAndGivenNull | 0.053 | |
testThrowsExceptionWhenActionThrowsRuntimeException | 0.056 | |
testThrowsExceptionWhenActionThrowsActionExecutionException | 0.043 | |
actionIsAvailableOnlyForTheConfiguredNodeTypes | 0.048 | |
actionIsAvailableForMultipleItemsWhenExplicitlySet | 0.049 | |
actionIsNotAvailableForMultipleItemsByDefault | 0.053 | |
testCreateActionThrowsExceptionWhenActionDefinitionLacksActionClass | 0.052 | |
testCreateActionThrowsExceptionWhenActionDefinitionMissing | 0.052 | |
actionIsAvailableIfPropertiesEnabledAndGivenProperty | 0.052 | |
missingActionIsNotAvailable | 0.049 | |
actionIsAvailableOnlyForTheConfiguredRoles | 0.049 |
unknownI18nAbleParentWithoutKeyGeneratorPrependsNothing | 0.134 | |
unknownI18nAbleParentPrependAncestorGeneratedKey | 0.007 | |
unknownI18nAbleParentWithoutKeyGeneratorButWithGetNamePrependsItsName | 0.006 | |
keyGeneratedFromAppDescriptorIsCompliant | 0.017 | |
unknownI18nAbleParentWithoutKeyGeneratorButWithGetIdPrependsItsId | 0.005 | |
keysForActionInChooseDialog | 0.015 | |
colonInIdIsReplacedByDot | 0.003 |
testDispatchCallsOnAppStarted | 0.01 | |
testDispatchCallsOnAppStopped | 0 | |
testDispatchCallsOnAppFocused | 0.001 | |
testDispatchCallsNothingOnNullEvent | 0.001 |
testGetGroup | 0 | |
testGetGroupEntry | 0 | |
testGetAppDescriptor | 0 | |
testContainsApp | 0 | |
testGetGroups | 0 |
testGetAppLayout | 0.049 | |
testExcludesEmptyGroups | 0.035 | |
testExcludesAppWithoutIcon | 0.036 | |
testHidesAppsThatAreNotAccessibleForTheCurrentUser | 0.03 | |
testHidesEntriesThatAreNotEnabled | 0.034 | |
testIncludesAppsThatAreAccessibleForTheCurrentUser | 0.037 | |
testSendsLauncherLayoutChangedEvent | 0.037 | |
testExcludesAppWithoutLabel | 0.03 | |
testHidesAppsThatAreNotEnabled | 0.033 |
testGetAppDescriptor | 0.019 | |
testGetAppDescriptors | 0.011 | |
testGetAppDescriptorThrowsExceptionWhenAppNotFound | 0.01 | |
testUnregisterAndRegisterWhenAdding | 0.014 | |
testRegister | 0.01 | |
testUnregister | 0.01 | |
testUnregisterAndRegisterWhenEmpty | 0.008 | |
testUnregisterAndRegisterInComplexCase | 0.011 | |
TestUnregisterAndRegisterWhenUpdating | 0.01 | |
testUnregisterAndRegisterWhenAddingFromMultipleSources | 0.013 | |
testUnregisterAndRegisterWhenRemoving | 0.007 |
testAppDescriptorReloadsOnChange | 3.056 | |
testAppDescriptorOnStart | 0.009 |
testIsAvailableForNodeWithoutVersioning | 1.816 | |
testIsAvailableForNullNode | 0.719 | |
testIsAvailableForItemVersionOnlyOneVersion | 0.619 | |
testIsAvailableForItemVersionTwoVersions | 0.659 | |
testIsAvailableForItemNoVersion | 0.445 | |
testIsAvailableForItemNoNode | 0.363 |
testIsAvailableForItemThatIsDeleted | 0.278 | |
testIsAvailableForItemThatIsMarkedAsDeleted | 0.29 | |
testIsAvailableForItemThatIsNotDeleted | 0.273 |
testIsAvailableForItemThatIsDeleted | 0.006 | |
MGNLUI-2038: Ignore until the rule is fixed. | ||
testIsAvailableForItemThatIsMarkedAsDeleted | 0.419 | |
testIsAvailableForItemThatIsNotDeleted | 0.29 |
testExtractParameter | 0.001 | |
testDefaultLocationDecodeFragmentFromFragment | 0.001 | |
testExtractAppName | 0 | |
testExtractAppType | 0 | |
testToString | 0 | |
testEqualsReturnsFalseOnIncompatibleType | 0 | |
testDefaultLocationDecodeFragment | 0 | |
testDefaultLocationFromFragment | 0 | |
testEqualsReturnsFalseOnNull | 0 | |
testDefaultLocationFromNullFragmentThrowsException | 0 | |
testExtractSubAppId | 0 |
testGoToWithoutWarning | 0.022 | |
testGoToWithCancelledWarning | 0.002 | |
testGoToSameLocationDoesNothing | 0 | |
testGoToWithConfirmedWarning | 0 |
testCallsLocationControllerOnFragmentChange | 0.009 | |
testGoesToDefaultLocationWhenFragmentIsNull | 0.001 | |
testGoesToDefaultLocationWhenFragmentIsEmpty | 0.001 | |
testHandleCurrentHistoryNavigatesToDefaultLocationWhenFragmentHasUnknownPrefix | 0.001 | |
testHandleCurrentHistoryNavigatesToDefaultLocationWhenFragmentNull | 0.002 | |
testGoesToDefaultLocationWhenFragmentHasUnknownPrefix | 0.001 | |
testUpdatesFragmentOnLocationChange | 0 | |
testHandleCurrentHistoryNavigatesToDefaultLocationWhenFragmentEmpty | 0.001 | |
testHandleCurrentHistoryNavigatesToDefaultLocation | 0.002 | |
testSetsFragmentToEmptyOnLocationChangeWhenMapperDoesntRecognizeTheLocation | 0.001 |
[Summary] [Package List] [Test Cases]
testIsAvailableForItemThatIsDeleted | |
skipped: MGNLUI-2038: Ignore until the rule is fixed. |