[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
203 | 0 | 0 | 4 | 98.03% | 23.302 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.ui.form.field.upload | 10 | 0 | 0 | 0 | 100% | 0.005 |
info.magnolia.ui.form.action | 12 | 0 | 0 | 0 | 100% | 5.571 |
info.magnolia.ui.form.field.factory | 68 | 0 | 0 | 4 | 94.118% | 1.191 |
info.magnolia.ui.form.field.upload.basic | 13 | 0 | 0 | 0 | 100% | 0.031 |
info.magnolia.ui.form.definition | 2 | 0 | 0 | 0 | 100% | 0.059 |
info.magnolia.ui.form.fieldType.registry | 10 | 0 | 0 | 0 | 100% | 2.061 |
info.magnolia.ui.form.field.transformer.composite | 8 | 0 | 0 | 0 | 100% | 0.897 |
info.magnolia.ui.form.field.transformer.basic | 21 | 0 | 0 | 0 | 100% | 6.709 |
info.magnolia.ui.form | 1 | 0 | 0 | 0 | 100% | 0.398 |
info.magnolia.ui.form.field.definition | 6 | 0 | 0 | 0 | 100% | 0.099 |
info.magnolia.ui.form.field.transformer.multi | 29 | 0 | 0 | 0 | 100% | 4.71 |
info.magnolia.ui.form.config | 16 | 0 | 0 | 0 | 100% | 0.012 |
info.magnolia.ui.form.field.transformer | 7 | 0 | 0 | 0 | 100% | 1.559 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultFileFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
UploadReceiverTest | 7 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CallbackFormActionTest | 3 | 0 | 0 | 0 | 100% | 0.323 | |
SaveFormActionTest | 9 | 0 | 0 | 0 | 100% | 5.248 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractFieldFactoryTest | 15 | 0 | 0 | 1 | 93.333% | 0.188 | |
BasicTextCodeFieldFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.024 | |
BasicUploadFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.077 | |
CheckBoxFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.044 | |
DateFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.024 | |
HiddenFieldFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
LinkFieldFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.063 | |
MultiValueFieldFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
OptionGroupFieldFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.115 | |
PasswordFieldFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.061 | |
RichTextFieldFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.059 | |
SelectFieldFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.218 | |
StaticFieldFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
SwitchableFieldFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.252 | |
TextFieldFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
TwinColSelectFieldFactoryTest | 3 | 0 | 0 | 3 | 0% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BasicFileItemWrapperTest | 9 | 0 | 0 | 0 | 100% | 0.024 | |
BasicUploadFieldTest | 4 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FormDefinitionKeyGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.051 | |
TabDefinitionKeyGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfiguredFieldTypeDefinitionManagerTest | 5 | 0 | 0 | 0 | 100% | 2.061 | |
FieldTypeDefinitionRegistryTest | 5 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CompositeTransformerTest | 4 | 0 | 0 | 0 | 100% | 0.896 | |
DelegatingCompositeFieldTransformerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SwitchableTransformerTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BasicTransformerTest | 15 | 0 | 0 | 0 | 100% | 4.666 | |
BCryptTransformerTest | 2 | 0 | 0 | 0 | 100% | 1.055 | |
ListToSetTransformerTest | 4 | 0 | 0 | 0 | 100% | 0.988 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractFormItemTest | 1 | 0 | 0 | 0 | 100% | 0.398 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldDefinitionKeyGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.041 | |
FieldValidatorDefinitionKeyGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
SelectFieldOptionDefinitionKeyGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.036 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DelegatingMultiValueFieldTransformerTest | 9 | 0 | 0 | 0 | 100% | 0.015 | |
MultiValueChildNodeTransformerTest | 5 | 0 | 0 | 0 | 100% | 1.204 | |
MultiValueChildrenNodeTransformerTest | 4 | 0 | 0 | 0 | 100% | 1.012 | |
MultiValueJSONTransformerTest | 4 | 0 | 0 | 0 | 100% | 0.877 | |
MultiValueSubChildrenNodePropertiesTransformerTest | 3 | 0 | 0 | 0 | 100% | 0.727 | |
MultiValueTransformerTest | 4 | 0 | 0 | 0 | 100% | 0.875 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfigBuilderTest | 13 | 0 | 0 | 0 | 100% | 0.01 | |
ValidatorConfigTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TransformedPropertyTest | 7 | 0 | 0 | 0 | 100% | 1.559 |
[Summary] [Package List] [Test Cases]
executeCustomOnSuccessTest | 0.238 | |
executeDefaultOnSuccessTest | 0.045 | |
executeOnCancelTest | 0.04 |
executeSaveRemovePropertyTest | 2.045 | |
executeSaveUpdatePropertyTest | 0.734 | |
executeSaveChangeNodeNameBasedOnPropertyJcrNameTest | 0.467 | |
executeKeepsNameProperty | 0.423 | |
executeRenamesNodeAndKeepsNameProperty | 0.334 | |
executeDefaultExecuteTest | 0.364 | |
executeSaveChangeNodeNameBasedOnPropertyNameTest | 0.293 | |
executeKeepsNamePropertyWithSpaces | 0.292 | |
executeSaveCreatePropertyTest | 0.296 |
testBasicTextCodeFieldBuilder | 0.001 | |
testCompositeFieldBuilder | 0.001 | |
testLinkFieldBuilder | 0.001 | |
testStaticFieldBuilder | 0 | |
testSwitchableFieldBuilder | 0.001 | |
testOptionGroupFieldBuilder | 0.001 | |
testCheckboxFieldBuilder | 0.001 | |
testMultiFieldBuilder | 0 | |
testBasicUploadFieldBuilder | 0.001 | |
testPasswordFieldBuilder | 0 | |
testTwinColSelectFieldBuilder | 0.001 | |
testRichTextFieldBuilder | 0.002 | |
testTextFieldBuilder | 0 |
keysForNestedFieldLabel | 0.02 | |
keysForFieldLabel | 0.002 | |
keysForFieldLabelInChooseDialog | 0.019 |
testOptionsInSelectField | 0.023 | |
testOptionsInSwitchableField | 0.013 |
requiredFieldIsMarkedByAsteriskTest | 0.054 | |
testValueForNotEmptyNewItemWithDefaultValue | 0.015 | |
simpleInitializationTest | 0.008 | |
testPropertysetItemSupportNonExistingProperty | 0.009 | |
testConversionOfPropertyTypeWithDouble | 0.012 | |
testLabelRequired | 0.008 | |
testEmptyOrNullLabelSetsNoCaption | 0.007 | |
testPropertysetItemSupport | 0.007 | |
testPropertyValueChangeWithSaveInfoTrue | 0.01 | |
testPlainBeanItemSupport | 0.017 | |
changePropertyValueTest | 0.012 | |
testValueForEmptyNewItem | 0.007 | |
testValueForEmptyNewItemWithDefaultValue | 0.007 | |
simpleI18NTest | 0.008 | |
skipped | ||
testValueForNotEmptyNewItem | 0.007 |
simpleCheckBoxFieldTest | 0.022 | |
testDefaultValue | 0.011 | |
checkBoxField_SetSelectedTest | 0.011 |
simpleDateFieldTest | 0.011 | |
simpleDateFieldTest_ChangedValue | 0.007 | |
dateFieldTest_Time | 0.006 |
testGetHiddenFieldPropertyDataSourceWhenItemNodeIncludesHiddenProperty | 0.009 | |
testGetHiddenFieldPropertyDataSourceWhenItemNodeDoesNotIncludeHiddenProperty | 0.007 |
linkField_SetFieldPropagation | 0.027 | |
simpleLinkFieldTest | 0.018 | |
simpleLinkFieldUuidTest | 0.018 |
simpleCheckBoxFieldTest | 0.037 | |
testSelectedRadioFieldOnPreexistingNodeWithNullValue | 0.019 | |
testNoPreselectedRadioField | 0.019 | |
testSelectedRadioField | 0.021 | |
simpleRadioFieldTest | 0.019 |
testGetField | 0.007 | |
testVerificationMatch | 0.018 | |
testVerificationPassword | 0.019 | |
testVerificationDoNotMatch | 0.017 |
createFieldDoesntSelectDefaultIfValueAlreadyExists | 0.025 | |
createFieldDoesntSortOptionsIfSpecified | 0.022 | |
createFieldWorksWithDifferentOptionValueAndLabelNames | 0.018 | |
createFieldSortsOptionsAlphabeticallyAscendingByDefault | 0.025 | |
createFieldSelectsDefaultOptionIfConfigured | 0.02 | |
createField | 0.022 | |
createFieldUsesNodeNamesIfOptionValuesAreNotSet | 0.019 | |
testCreateDefaultValueFromLong | 0.019 | |
createFieldSelectsFirstOptionIfNoDefaultConfigured | 0.021 | |
createFieldWorksWithRemoteOptions | 0.015 | |
createFieldWithRemoteOptionsIgnoresNonMgnlNodeTypes | 0.012 |
setI18nForDelegatingCompositeFieldTransformer | 0.018 | |
testSelectHasDefaultValueIfConfigured | 0.045 | |
testSelectHasNoDefaultValueIfNotConfigured | 0.041 | |
createFieldComponentTest | 0.012 | |
doNotAddNonVisibleField | 0.043 | |
testSwitchingWritesToItem | 0.039 | |
fieldsNameAndFieldsHaveToStayInSynch | 0.013 | |
setI18nForSwitchableTransformer | 0.011 | |
testSwitchingWritesToItemWithDefaultValue | 0.03 |
multiSelectTwinColField_ItemResult_Test | 0.001 | |
See http://dev.vaadin.com/ticket/10663 | ||
multiSelectTwinColFieldTest | 0.001 | |
See http://dev.vaadin.com/ticket/10663 | ||
simpleTwinColFieldTest | 0.001 | |
See http://dev.vaadin.com/ticket/10663 |
testReadFromDataSourceItemStringWithoutDefault | 0.386 | |
testWriteToDataSourceItemNewString | 0.524 | |
testReadFromDataSourceWrongTypeEmptyValue | 0.346 | |
testWriteToDataSourceItemLong | 0.316 | |
testWriteToDataSourceWrongType | 0.315 | |
testReadFromDataSourceItemString | 0.266 | |
testReadFromDataSourceItemReadOnly | 0.291 | |
testReadFromDataSourceItemLong | 0.337 | |
testReadFromDataSourceItemLongWithoutDefault | 0.317 | |
testReadFromDataSourceWrongType | 0.295 | |
testWriteToDataSourceItemString | 0.273 | |
testWriteToDataSourceReadOnly | 0.237 | |
testWriteToDataSourceWrongTypeIncompatibleValue | 0.248 | |
testWriteToDataSourceItemNewLong | 0.246 | |
testReadFromDataSourceWrongTypeIncompatibleValue | 0.269 |
testReadWriteFromDataSourceItem | 0.217 | |
testReadFromDataSourceItemEmptyMultiSelect | 0.26 | |
testReadFromDataSourceItemNotEmptyMultiSelect | 0.266 | |
testReadFromDataSourceItemNotMultiSelect | 0.245 |
testWriteMultiProperty | 0.213 | |
testWriteMultiPropertyWithNullValue | 0.208 | |
testReadMultiProperty | 0.211 | |
testReadWriteMultiProperty | 0.264 |
testWriteSelectedFieldWithoutValue | 0 | |
testWriteBothFields | 0 | |
testWriteSelectedField | 0 |
coherenceOfMultisetItemIds | 0.008 | |
removeElementAndCreate | 0.001 | |
readFromItemWithI18nSupportNotDefaultLocal | 0.001 | |
removeElement | 0.001 | |
createNewElement | 0.001 | |
readFromItemWithI18nSupport | 0.001 | |
readFromItem | 0.001 | |
readFromItemTwice | 0 | |
createNewElementWithI18nSupport | 0.001 |
testReadFromItemExistingProperty | 0.219 | |
testWriteToItemUpdateOfExistingProperty | 0.21 | |
testReadFromItem | 0.225 | |
testWriteToItem | 0.28 | |
testReadFromItemWriteToItem | 0.27 |
testUpdateMultiPropertyWithoutChanges | 0.289 | |
testUpdateMultiProperty | 0.271 | |
testReadMultiProperty | 0.242 | |
testCreateMultiProperty | 0.21 |
testUpdateMultiProperty | 0.211 | |
testReadEmptyMultiProperty | 0.221 | |
testReadMultiProperty | 0.216 | |
testCreateMultiProperty | 0.229 |
testUpdateMultiProperty | 0.281 | |
testReadMultiProperty | 0.23 | |
testCreateMultiProperty | 0.216 |
testUpdateMultiStringProperty | 0.218 | |
testCreateMultiProperty | 0.227 | |
testReadMultiStringProperty | 0.242 | |
testReadMultiLongProperty | 0.188 |
testGetValue | 0.192 | |
testInitializationNullValueTypeNotSetByFactory | 0.23 | |
testInitializationNotNullValueTypeNotSetByFactory | 0.216 | |
testInitializationNullValueAndTypeSetByFactoryException | 0.196 | |
testInitializationNullValueAndTypeSetByFactory | 0.233 | |
testFireI18NValueChange | 0.256 | |
testSetValue | 0.236 |
testPopulateFromItemJcrItemNodeAdapter | 0.006 | |
testPopulateFromReceiverWithMissingProperty | 0.003 | |
testPopulateFromReceiverForJcrItemNodeAdapterTestFileWrapper | 0.002 | |
testPopulateFromReceiverForJcrItemNewNodeAdapterTestFileWrapper | 0.001 | |
testPopulateFromItemJcrItemNodeAdapterWithMissingProperties | 0.002 | |
testPopulateFromReceiverForJcrItemNodeAdapterTestRelatedItem | 0.003 | |
testPopulateFromReceiverForJcrItemNewNodeAdapterTestRelatedItem | 0.003 | |
testPopulateFromReceiverWithMistypedProperty | 0.003 | |
testPopulateFromItemJcrItemNewNodeAdapter | 0.001 |
testGetCaptionForApplicationField | 0 | |
testGetCaptionForEmptyCaption | 0.001 | |
testGetCaptionForNormalField | 0.002 | |
testGetCaptionForImageField | 0.004 |
testGetFileFactory | 0 | |
testReceiveUpload | 0.001 | |
testGetMimeType | 0 | |
testGetExtension | 0.001 | |
testGetFileName | 0 | |
testGetFileSize | 0.001 | |
testSetValue | 0.001 |
testNonExistentFieldTypeDefinition | 0.026 | |
testGetFieldTypeByDefinition | 0.004 | |
testFieldTypeDefinitionReloadsOnRemoval | 1.016 | |
testFieldTypeDefinitionReloadsOnAddition | 1.012 | |
testGetFieldTypeById | 0.003 |
testGetByDefinitionNull | 0 | |
testGetNonExisting | 0 | |
testGetExisting | 0 | |
testGetByDefinitionExisting | 0 | |
testGetByDefinitionNonExisting | 0 |
[Summary] [Package List] [Test Cases]