[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
103 | 0 | 0 | 1 | 99.029% | 24.234 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.ui.workbench.column | 5 | 0 | 0 | 0 | 100% | 4.337 |
info.magnolia.ui.workbench | 4 | 0 | 0 | 0 | 100% | 0.333 |
info.magnolia.ui.workbench.search | 12 | 0 | 0 | 0 | 100% | 2.421 |
info.magnolia.ui.workbench.tree.drop | 3 | 0 | 0 | 0 | 100% | 0.001 |
info.magnolia.ui.workbench.thumbnail | 2 | 0 | 0 | 0 | 100% | 0.441 |
info.magnolia.ui.workbench.column.definition | 5 | 0 | 0 | 0 | 100% | 0.197 |
info.magnolia.ui.workbench.tree | 27 | 0 | 0 | 1 | 96.296% | 5.609 |
info.magnolia.ui.workbench.container | 42 | 0 | 0 | 0 | 100% | 10.852 |
info.magnolia.ui.workbench.content | 3 | 0 | 0 | 0 | 100% | 0.043 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractColumnFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.169 | |
StatusColumnFormatterTest | 4 | 0 | 0 | 0 | 100% | 4.168 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractContentPresenterTest | 1 | 0 | 0 | 0 | 100% | 0.305 | |
StatusBarViewImplTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
WorkbenchPresenterTest | 2 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SearchJcrContainerTest | 12 | 0 | 0 | 0 | 100% | 2.421 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BaseDropConstraintTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ThumbnailContainerTest | 2 | 0 | 0 | 0 | 100% | 0.441 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ColumnDefinitionKeyGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.184 | |
OnAuthorOrWhenThereIsSubscribersRuleTest | 3 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HierarchicalJcrContainerTest | 23 | 0 | 0 | 0 | 100% | 4.947 | |
TreeViewImplTest | 4 | 0 | 0 | 1 | 75% | 0.662 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractContainerTest | 3 | 0 | 0 | 0 | 100% | 0 | |
AbstractJcrContainerTest | 39 | 0 | 0 | 0 | 100% | 10.852 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ContentPresenterTest | 3 | 0 | 0 | 0 | 100% | 0.043 |
[Summary] [Package List] [Test Cases]
keysForColumnLabelWithoutSubapp | 0.166 | |
keysForColumnLabelWithinSubapp | 0.018 |
testIsAvailableReturnsTrueIfOnAuthor | 0.01 | |
testIsAvailableReturnsTrueOnNonAuthorWithActiveSubscribers | 0.001 | |
testIsAvailableReturnsFalseOnNonAuthorAndNoSubscribers | 0.002 |
testActivationStatusActivated | 2.204 | |
testReadPermissionsAreNotShown | 0.899 | |
testActivationStatusModified | 0.625 | |
testActivationStatusNotActivated | 0.44 |
testFirstItemId | 0.447 | |
testOrderOfNodeTypesInConfigurationDoesNotMatter | 0.438 | |
testGetItemAfterNodeDeletionReturnsNull | 0.292 | |
testPrevItemId | 0.425 | |
testSortShouldIgnoreCase | 0.35 | |
testGetContainerProperty | 0.327 | |
testConstructJCRQueryWithoutSort | 0.255 | |
testConstructJCRQueryReturnDefaultSelectStatement | 0.292 | |
testAddItem | 0.374 | |
testConstructJCRQuerySortByNonSortableColumn | 0.29 | |
testSortDescending | 0.276 | |
testOrderByJcrName | 0.234 | |
testExecuteQueryWithMixins | 0.29 | |
testConstructJCRQueryWithDefaultSort | 0.272 | |
testIsFirstId | 0.276 | |
testConstructJCRQueryWithoutSortWithPathClause | 0.307 | |
testContainsId | 0.39 | |
testGetItem | 0.288 | |
testGetQueryWhereClauseNodeTypesDoesNotIncludeMgnlFolder | 0.22 | |
testGetSearchableNodeTypesIncludeMixins | 0.233 | |
testGetSearchableNodeTypesExcludeHiddenInListNodes | 0.248 | |
testIsLastId | 0.24 | |
testGetQueryWhereClauseReturnsEmptyStringWhenWorkspacePathIsRoot | 0.254 | |
testGetSearchableNodeTypesExcludeSubTypesWhenSupertypeIsDefinedAsStrict | 0.213 | |
testContainsIdWithNull | 0.204 | |
testLastItemId | 0.291 | |
testGetQueryWhereClausePrependWhereKeywordWhenWorkspacePathIsNotRoot | 0.273 | |
testConstructJCRQuerySortBySortableColumn | 0.208 | |
testGetSearchableNodeTypesIncludeSubTypesWhenSupertypeIsNotDefinedAsStrict | 0.258 | |
testGetQueryWhereClauseWorkspacePathWithNull | 0.247 | |
testGetQueryWhereClauseWorkspacePathWithPath | 0.247 | |
testGetQueryWhereClauseWorkspacePathWithRoot | 0.19 | |
testContainsIdWhenNotAround | 0.194 | |
testGetQueryWhereClauseWorkspacePathWithEmptyString | 0.209 | |
testGetQueryWhereClauseNodeTypesDoesNotSearchForHiddenInListNodes | 0.251 | |
testOffestIsResetAfterSort | 0.248 | |
testSortAscending | 0.206 | |
testGetMainNodeTypeWhenNoNodeTypeIsDefined | 0.269 | |
testNextItemId | 0.326 |
testOnItemSelectionWithNullItemSetSelectedPath | 0.025 | |
testOnDoubleClickFiresOnEventBus | 0.013 | |
testOnItemSelectionFiresOnEventBus | 0.005 |
testGetQueryWhereClauseEscapesQuotesInFullTextSearchExpression | 0.244 | |
testFullTextExpressionIsNotLowercasedOnPropertNames | 0.198 | |
testInvalidJcrCharsInNodeAndPropertiesNamesAreEncoded | 0.22 | |
testGetQueryWhereClauseReturnsNodeTypesWhereClauseWhenFullTextExpressionIsBlank | 0.19 | |
testFullTextExpressionIsLowercasedSoThatInsensitiveCaseSearchOnNodeNamesCanWork | 0.222 | |
testGetQueryWhereClauseWhenWorkspacePathIsNotRoot | 0.22 | |
testDigitsAreNotEncoded | 0.205 | |
testFolderNodeTypeIsIncludedInSearch | 0.177 | |
testEscapeIllegalJcrFullTextSearchChars | 0.177 | |
testGetQueryWhereClauseReturnsNodeTypesWhereClauseWhenFullTextExpressionIsNull | 0.179 | |
testGetQueryWhereClauseReturnsFullTextSearchExpressionORedWithLocalname | 0.183 | |
testSearchResultsAreSortedByJcrScoreDesc | 0.206 |
testCreationOfSameNameSibling | 0 | |
testDroppingFolderToContentNode | 0.001 | |
testDroppingNodeIntoNodeOfSameNodeType | 0 |
testIsRootReturnsTrue | 0.251 | |
testMoveItemFalseNoOperationOnProperty | 0.248 | |
testAreChildrenAllowedReturnsFalse | 0.269 | |
testGetChildren | 0.28 | |
testAreChildrenAllowedReturnsTrue | 0.202 | |
testGetChildrenExcludesOtherNodeTypes | 0.2 | |
testPathInTree | 0.215 | |
testGetChildrenRetainsJcrOrder | 0.22 | |
testGetJcrItemWhenWorkbenchPathIsNotRoot | 0.18 | |
testGetRootItemIds | 0.208 | |
testGetItemWithNodeType | 0.185 | |
testGetItemByPathWithNode | 0.226 | |
testIsRootReturnsFalse | 0.191 | |
testMoveItem | 0.194 | |
testGetChildrenDoesNotIncludeMgnlAndJcrProperties | 0.188 | |
testGetJcrItemProperty | 0.187 | |
testMoveItemFalseChildCanNotBeSetAsParent | 0.199 | |
testIsRootByItem | 0.239 | |
testMoveItemAfter | 0.191 | |
testRootItemIds | 0.213 | |
testGetParent | 0.247 | |
testGetChildrenExcludesJcrName | 0.197 | |
testMoveItemBefore | 0.217 |
testSelectExpandsNodeAtRootLevel | 0.003 | |
See ticket MGNLUI-2078 - Need to verify if test is still relevant. | ||
testSelectDoesNotExpandNodeItself | 0.208 | |
testSelectExpandsTreeToNode | 0.211 | |
testSelectExpandsTreeToProperty | 0.24 |
[Summary] [Package List] [Test Cases]
testSelectExpandsNodeAtRootLevel | |
skipped: See ticket MGNLUI-2078 - Need to verify if test is still relevant. |