[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
164 | 0 | 0 | 3 | 98.171% | 47.185 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.ui.framework.setup | 19 | 0 | 0 | 1 | 94.737% | 13.139 |
info.magnolia.ui.framework.task | 3 | 0 | 0 | 0 | 100% | 0.519 |
info.magnolia.ui.framework.i18n | 9 | 0 | 0 | 0 | 100% | 0.376 |
info.magnolia.ui.framework.availability | 23 | 0 | 0 | 1 | 95.652% | 8.216 |
info.magnolia.ui.framework.favorite | 3 | 0 | 0 | 0 | 100% | 0.172 |
info.magnolia.ui.framework.action | 50 | 0 | 0 | 1 | 98% | 19.088 |
info.magnolia.ui.framework.message | 26 | 0 | 0 | 0 | 100% | 3.693 |
info.magnolia.ui.framework.app | 31 | 0 | 0 | 0 | 100% | 1.982 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ReplaceMultiLinkFieldDefinitionTaskTest | 4 | 0 | 0 | 0 | 100% | 2.143 |
![]() | SetWritePermissionForActionsTaskTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
![]() | UiFrameworkModuleVersionHandlerTest | 14 | 0 | 0 | 1 | 92.857% | 10.985 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | LocalTaskDispatcherTest | 3 | 0 | 0 | 0 | 100% | 0.519 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AbstractFieldFactoryI18NPropertyTest | 3 | 0 | 0 | 0 | 100% | 0.115 |
![]() | DefaultI18nAuthoringSupportTest | 6 | 0 | 0 | 0 | 100% | 0.261 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AvailabilityCheckerImplTest | 8 | 0 | 0 | 0 | 100% | 0.618 |
![]() | HasVersionsRuleTest | 6 | 0 | 0 | 0 | 100% | 3.587 |
![]() | IsDeletedRuleTest | 3 | 0 | 0 | 0 | 100% | 1.505 |
![]() | IsNotDeletedRuleTest | 3 | 0 | 0 | 1 | 66.667% | 1.103 |
![]() | IsNotVersionedRuleTest | 3 | 0 | 0 | 0 | 100% | 1.403 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | FavoriteStoreTest | 3 | 0 | 0 | 0 | 100% | 0.172 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AbstractCommandActionTest | 8 | 0 | 0 | 0 | 100% | 7.91 |
![]() | AbstractMultiItemActionTest | 3 | 0 | 0 | 0 | 100% | 0.04 |
![]() | ActivationActionTest | 3 | 0 | 0 | 1 | 66.667% | 0.08 |
![]() | AddFolderActionDefinitionTest | 1 | 0 | 0 | 0 | 100% | 0.306 |
![]() | AddNodeActionTest | 5 | 0 | 0 | 0 | 100% | 0.205 |
![]() | AddPropertyActionTest | 4 | 0 | 0 | 0 | 100% | 0.17 |
![]() | ConfirmationActionTest | 6 | 0 | 0 | 0 | 100% | 0.289 |
![]() | DeleteActionTest | 3 | 0 | 0 | 0 | 100% | 4.848 |
![]() | DeleteItemActionTest | 4 | 0 | 0 | 0 | 100% | 0.239 |
![]() | DownloadBinaryActionTest | 1 | 0 | 0 | 0 | 100% | 0.161 |
![]() | DuplicateNodeActionTest | 2 | 0 | 0 | 0 | 100% | 1.76 |
![]() | ExportActionTest | 1 | 0 | 0 | 0 | 100% | 0.64 |
![]() | MarkNodeAsDeletedActionTest | 3 | 0 | 0 | 0 | 100% | 2.395 |
![]() | OpenCreateDialogActionTest | 2 | 0 | 0 | 0 | 100% | 0.027 |
![]() | OpenEditDialogActionTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
![]() | OpenLocationActionTest | 2 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | LocalMessageDispatcherTest | 2 | 0 | 0 | 0 | 100% | 0.618 |
![]() | MessagesManagerImplTest | 7 | 0 | 0 | 0 | 100% | 0.307 |
![]() | MessageStoreTest | 9 | 0 | 0 | 0 | 100% | 0.292 |
![]() | MessageTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
![]() | Node2MapUtilTest | 5 | 0 | 0 | 0 | 100% | 2.472 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AppControllerImplTest | 17 | 0 | 0 | 0 | 100% | 1.441 |
![]() | AppEventTest | 1 | 0 | 0 | 0 | 100% | 0.115 |
![]() | AppInstanceControllerImplTest | 4 | 0 | 0 | 0 | 100% | 0.035 |
![]() | BaseSubAppTest | 4 | 0 | 0 | 0 | 100% | 0.054 |
![]() | EmbeddedPageSubAppTest | 4 | 0 | 0 | 0 | 100% | 0.24 |
![]() | SubAppActionExecutorTest | 1 | 0 | 0 | 0 | 100% | 0.097 |
[Summary] [Package List] [Test Cases]
![]() | testExecute | 0.562 |
![]() | testInvokeAsynchronouslyActionThatTakesLongerThanFiveSeconds | 6.148 |
![]() | testGetParamsReturnsImmutableMap | 0.012 |
![]() | testGetParamsReturnsBasicContextParamsFromProperty | 0.027 |
![]() | testInvokeAsynchronously | 1.115 |
![]() | testExecuteTwiceReturnsNewMap | 0.015 |
![]() | testGetParamsReturnsOtherParamsFromDefinition | 0.016 |
![]() | testGetParamsReturnsBasicContextParamsFromNode | 0.015 |
![]() | testBuildParamsSetsRecursiveParameter | 0.057 |
![]() | testGetExchangeException | 0.011 |
![]() | testBasicSuccessMessage | 0.012 |
skipped |
![]() | testDoesNothingGivenProperty | 0.053 |
![]() | testCanAddNodeToRootNode | 0.043 |
![]() | testCanAddChildNode | 0.038 |
![]() | testUsesConfiguredNodeType | 0.036 |
![]() | testGivesNodeUniqueName | 0.035 |
![]() | testCanAddPropertyOnNode | 0.047 |
![]() | testDoesNothingGivenProperty | 0.049 |
![]() | testGivesPropertyUniqueName | 0.034 |
![]() | testCanAddPropertyToRootNode | 0.04 |
![]() | testCancelMultipleAction | 0.066 |
![]() | testProceedMultipleAction | 0.048 |
![]() | testCancelNodeAction | 0.067 |
![]() | testCancelPropertyAction | 0.035 |
![]() | testProceedPropertyAction | 0.037 |
![]() | testProceedNodeAction | 0.036 |
![]() | testRaiseErrorOnRootNodeDeletion | 0.086 |
![]() | testCanDeleteProperty | 0.043 |
![]() | testDeleteMultipleItems | 0.05 |
![]() | testCanDeleteNode | 0.06 |
![]() | testMarkNodeAsDeleteWithChildren | 0.817 |
![]() | testMarkMultipleNodesAsDeleted | 0.934 |
![]() | testMarkNodeAsDeleteLeaf | 0.644 |
![]() | testStartIfNotAlreadyRunningBasic | 0.54 |
![]() | testIsAppStarted | 0.062 |
![]() | testStartThemedApp | 0.079 |
![]() | testOnLocationChangePreservesParameters | 0.05 |
![]() | testOpenSubApp | 0.049 |
![]() | testStopCurrentApp | 0.06 |
![]() | testOpenTwoAppsWithSubApps | 0.041 |
![]() | testStopAppTwoAppsWithOneFocused | 0.062 |
![]() | testStartIfNotAlreadyRunningThenFocusBasic | 0.039 |
![]() | testOpenTwoSubApps | 0.059 |
![]() | testLocationHandler | 0.039 |
![]() | testLocationChanged | 0.036 |
![]() | testStopAppOneApp | 0.041 |
![]() | testOnLocationChangeDoesntCrashWithNoDefaultAndUnknownSubApp | 0.046 |
![]() | testOnLocationChangeDoesntCrashWithNoDefaultSubApp | 0.052 |
![]() | testOnLocationChangeChecksForMissingSubAppId | 0.105 |
![]() | testStopAppTwoAppsWithBothFocused | 0.081 |
![]() | testSendGroupMessageForwardsToMessagesManager | 0.035 |
![]() | testBroadcastMessageForwardsToMessagesManager | 0 |
![]() | testSendUserMessageForwardsToMessagesManager | 0 |
![]() | testSendLocalMessageForwardsToMessagesManager | 0 |
![]() | testGetCaptionFallsBackToConfiguredAppLabelValue | 0.029 |
![]() | testGetCaptionReturnsEmptyStringIfNoConfiguredLabelValueIsFound | 0.02 |
![]() | testGetCaptionReturnsEmptyStringIfConfiguredLabelIsNull | 0.003 |
![]() | testGetCaptionReturnsConfiguredSubAppLabelValue | 0.002 |
![]() | testStartOpensFromLocationWhenBothGiven | 0.065 |
![]() | testStartOpensFromLocation | 0.049 |
![]() | testStartOpensFromDescriptor | 0.074 |
![]() | testLocationChanged | 0.052 |
![]() | testJcrNodesAllowedRule | 0.173 |
![]() | testAddingRuleClasses | 0.079 |
![]() | testJcrRootAllowedRule | 0.08 |
![]() | testJcrPropertiesAllowedRule | 0.05 |
![]() | testWritePermissionRequiredRule | 0.082 |
![]() | testMultipleItemsAllowedRule | 0.052 |
![]() | testAccessGrantedRule | 0.059 |
![]() | testJcrNodeTypesAllowedRule | 0.043 |
![]() | testIsAvailableForNodeWithoutVersioning | 0.901 |
![]() | testIsAvailableForNullNode | 0.755 |
![]() | testIsAvailableForItemVersionOnlyOneVersion | 0.311 |
![]() | testIsAvailableForItemVersionTwoVersions | 0.376 |
![]() | testIsAvailableForItemNoVersion | 0.542 |
![]() | testIsAvailableForItemNoNode | 0.702 |
![]() | testIsAvailableForItemThatIsDeleted | 0.463 |
![]() | testIsAvailableForItemThatIsMarkedAsDeleted | 0.481 |
![]() | testIsAvailableForItemThatIsNotDeleted | 0.561 |
![]() | testIsAvailableForItemThatIsDeleted | 0.005 |
MGNLUI-2038: Ignore until the rule is fixed. | ||
![]() | testIsAvailableForItemThatIsMarkedAsDeleted | 0.604 |
![]() | testIsAvailableForItemThatIsNotDeleted | 0.494 |
![]() | testGetFavoriteRootWhenNotYetExisting | 0.055 |
![]() | testGetBookmarkRootWhenNotYetExisting | 0.055 |
![]() | testGetFavoriteRoot | 0.062 |
![]() | i18nPropertyDefined_CurrentIsDefault | 0.082 |
![]() | i18nPropertyNotDefined_CurrentIsDefault | 0.017 |
![]() | i18nPropertyNotDefined_CurrentIsNotDefault | 0.016 |
![]() | testGetAvailableLocalesReturnsNullIfI18nAuthoringSupportIsNotEnabled | 0.011 |
![]() | testGetAvailableLocales | 0.009 |
![]() | i18nizeFieldsRecursively | 0.193 |
![]() | testGetAvailableLocalesReturnsNullIfSiteI18nContentSupportIsNotEnabled | 0.008 |
![]() | i18nizeWithoutI18nSupport | 0.027 |
![]() | i18nizeToJapanese | 0.013 |
![]() | testSendLocalMessage | 0.079 |
![]() | testBroadcastMessage | 0.039 |
![]() | testDoNoClearAlreadyClearedMessage | 0.037 |
![]() | testSendGroupMessage | 0.032 |
![]() | testSendMessage | 0.039 |
![]() | testClearMessage | 0.044 |
![]() | testDoesNotInvokeListenerAfterUnregistration | 0.037 |
![]() | testMarshallMessageWithNullProperties | 0.021 |
![]() | testRemoveMessageById | 0.029 |
![]() | testFindMessageById | 0.036 |
![]() | testGetNumberOfUnclearedMessagesForUser | 0.03 |
![]() | testMarshall | 0.023 |
![]() | testSaveMessage | 0.031 |
![]() | testUnmarshall | 0.049 |
![]() | testGetNumberOfUnclearedMessagesForUserAndByType | 0.044 |
![]() | testUnmarshallWorksEvenIfNotAllPropertiesAreSet | 0.029 |
![]() | testRetrieveMessageValuesFromMap | 0.001 |
![]() | testNonDefaultSender | 0.002 |
![]() | testMessageInitiallyIsNotCleared | 0.001 |
![]() | testReadPrimitives | 0.498 |
![]() | testStoreSubnode | 0.617 |
![]() | testExceptionOnNonPrimitive | 0.573 |
![]() | testReadSubnodes | 0.389 |
![]() | testStorePrimitives | 0.395 |
![]() | testMoveOfPropertiesToField | 0.579 |
![]() | testMoveOfIdentifierToPathConverterNode | 0.499 |
![]() | testCreationOfFieldSubNode | 0.517 |
![]() | testOnlyTakeActionOnNodeDefinedUnderFieldsDefinition | 0.548 |
![]() | testUpdateTo5_0_1WithoutLegacyModule | 1.128 |
![]() | testUpdateTo5_1AddFieldType | 0.76 |
![]() | testUpdateFrom50 | 1.296 |
![]() | testUpdateFrom52 | 1.115 |
![]() | testUpdateFrom504 | 1.071 |
![]() | testUpdateFrom521 | 0.724 |
![]() | testUpdateTo5_0_1WithLegacyModule | 0.715 |
![]() | testUpdateTo5_2AddFieldTypeIfNotExisiting | 0.613 |
![]() | testUpdateTo5_0_1ThatDialogsAreInstalled | 0.729 |
![]() | testUpdateTo5_1ChangeSaveModeTypeCommaSeparatedValueHandler | 0.592 |
![]() | testUpdateTo5_1ChangePackageName | 0.593 |
Task has been commented out | ||
![]() | testUpdateTo5_1ChangeSaveModeTypeSubNodesValueHandler | 0.59 |
![]() | testUpdateTo5_1ChangeSaveModeTypeDefaultValue | 0.591 |
![]() | testDialogsAreAddedModalityLevelProperty | 0.468 |
![]() | sendsEvents | 0.312 |
![]() | testDispatchingWithEmptyContextCreatesOneOnTheFly | 0.004 |
![]() | sendsEventsEvenIfHandlersFail | 0.203 |
[Summary] [Package List] [Test Cases]
![]() | testBasicSuccessMessage |
skipped: skipped | |
![]() | testIsAvailableForItemThatIsDeleted |
skipped: MGNLUI-2038: Ignore until the rule is fixed. | |
![]() | testUpdateTo5_1ChangePackageName |
skipped: Task has been commented out |