[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
126 | 0 | 0 | 1 | 99.206% | 12.752 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.magnolia.ui.vaadin.integration | 2 | 0 | 0 | 0 | 100% | 0.054 |
info.magnolia.ui.vaadin.integration.jcr | 114 | 0 | 0 | 1 | 99.123% | 11.249 |
info.magnolia.ui.vaadin.integration.contentconnector | 10 | 0 | 0 | 0 | 100% | 1.449 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MessageItemTest | 2 | 0 | 0 | 0 | 100% | 0.054 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractJcrAdapterTest | 6 | 0 | 0 | 0 | 100% | 0.009 | |
AbstractJcrNodeAdapterTest | 11 | 0 | 0 | 0 | 100% | 0.246 | |
DefaultPropertyTest | 10 | 0 | 0 | 0 | 100% | 0.001 | |
DefaultPropertyUtilTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
JcrItemUtilTest | 9 | 0 | 0 | 0 | 100% | 0.003 | |
JcrNewNodeAdapterTest | 10 | 0 | 0 | 0 | 100% | 0.009 | |
JcrNodeAdapterChildItemTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
JcrNodeAdapterRepositoryTest | 8 | 0 | 0 | 0 | 100% | 10.908 | |
JcrNodeAdapterTest | 21 | 0 | 0 | 0 | 100% | 0.005 | |
JcrNodeAdapterTypedPropertyTest | 11 | 0 | 0 | 0 | 100% | 0.001 | |
JcrPropertyAdapterTest | 13 | 0 | 0 | 1 | 92.308% | 0.062 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JcrContentConnectorTest | 10 | 0 | 0 | 0 | 100% | 1.449 |
[Summary] [Package List] [Test Cases]
testGetDefaultItemId | 0.884 | |
testGetItemIdByUrlFragmentWithPath | 0.08 | |
testGetDefaultItemIdWithPath | 0.051 | |
testGetItem | 0.065 | |
testGetItemIdByUrlFragment | 0.047 | |
testGetItemIdByUrlFragmentWithMissingNode | 0.046 | |
testGetItemId | 0.053 | |
testGetItemUrlFragmentWithPath | 0.067 | |
testGetItemUrlFragment | 0.074 | |
testCanHandleItem | 0.082 |
testSetCommonAttributesWithNode | 0 | |
testGetJcrItemWithNodeNotExisting | 0 | |
testGetJcrItemWithNodeExisting | 0.001 | |
testGetJcrItemWithPropertyExisting | 0.007 | |
testSetCommonAttributesWithProperty | 0 | |
testGetJcrItemWithPropertyNotExisting | 0.001 |
testUpdateNewProperties | 0.01 | |
testSetCommonAttributes | 0 | |
testGetItemPropertyWithNewProperty | 0 | |
testGetItemPropertyWithUnknownProperty | 0 | |
testValueChangeEventWhenPropertyDoesNotExist | 0.001 | |
testValueChangeEventWhenPropertyExists | 0 | |
hasChangedChildItemsForAddedOne | 0 | |
testGetItemPropertyWithExistingProperty | 0 | |
testUpdateProperties | 0.001 | |
testUpdatePropertiesNameToAlreadyExisting | 0.233 | |
hasChangedChildItemsForRemovedOne | 0.001 |
testGenericDefaultProperty | 0 | |
testGetValue | 0 | |
testReadOnlyExceptionOnSet | 0.001 | |
testSetReadOnlyValue | 0 | |
testGetType | 0 | |
testSetNonAssignableValueException | 0 | |
testGenericOneParamConstructor | 0 | |
testCreateDefaultPropertyNullValueWithType | 0 | |
testSetNonAssignableValue | 0 | |
testSetValue | 0 |
testCreateTypedValueForDateWithoutDefault | 0 | |
testCreateTypedValueForDate | 0.001 | |
testCreateTypedValueForList | 0 | |
createDefaultPropertyByPropertyType | 0 | |
testGetFieldTypeClass | 0 | |
createDefaultPropertyByPropertyTypeWithNullValue | 0 | |
testGetFieldTypeClassForNotSupportedTypeBinary | 0 |
testGetItemIdWithProperty | 0 | |
testGetJcrItems | 0.001 | |
testIsPropertyIdWithPropertyId | 0 | |
testIsPropertyIdWithNodeId | 0 | |
testGetItemPathForNode | 0 | |
testGetItemIdWithNode | 0 | |
testGetItemPathForProperty | 0.002 | |
testGetNodeIdentifierFrom | 0 | |
testGetPropertyName | 0 |
testAddingPropertiesAfterApplyingChanges | 0.005 | |
testGettingPropertyAfterApplyingChanges | 0.001 | |
testIsNew | 0 | |
testRemovingPropertiesAfterApplyingChanges | 0 | |
testGetItemPropertyReturnsModified | 0.001 | |
testReturnsPropertiesWithChangedValues | 0 | |
testApplyChangesTwice | 0.001 | |
testReturnedPropertiesAreInSync | 0 | |
testBeforeAndAfterApplyChanges | 0.001 | |
testApplyChangesUpdatesNode | 0 |
testAddExistingChildAndStore | 0 | |
testAddRemoveAddChildAndStore | 0 | |
testAddMixedChildAndStore | 0.001 | |
testRemoveChild | 0 | |
testAddRemoveExistingChildAndStore | 0.003 | |
testAddChild | 0 | |
testAddRemoveNewChildAndStore | 0 | |
testAddNewChildAndStore | 0 |
testGetNodeUpdatesChildNodeOrderExistingNodeAndNew | 3.082 | |
testSetMultiValueProperty | 2.038 | |
testChangeMultiValueProperty | 1.273 | |
testGetNode_NewProperty | 1.276 | |
testGetNodeUpdatesNodeWithNewName | 1.041 | |
testGetNodeUpdatesChildNodeOrderExistingNode | 0.784 | |
testGetMultiValueProperty | 0.784 | |
testGetNodeUpdatesChildNodeOrderNewNode | 0.63 |
testRemoveItemPropertyWithPropertyModified | 0 | |
testGetItemPropertyWithModifiedProperty | 0 | |
testRemoveItemPropertyWithUnknownProperty | 0 | |
testUpdatePropertyWithNullValue | 0 | |
testGetNodeUpdatesNodeWithMixedPropertiesRemoved | 0 | |
testIsNew | 0 | |
testGetNodeUpdatesNodeWithNewProperty | 0.001 | |
testGetNodeUpdatesNodeWithNewPropertyRemoved | 0 | |
testGetItemPropertyWithNewProperty | 0 | |
testGetItemPropertyWithUnknownProperty | 0.001 | |
testGetNodeUpdatesNodeExceptReadOnlyProperty | 0 | |
testRemoveItemPropertyWithNewProperty | 0 | |
testGetNodeUpdatesNodeWithPropertyRemoved | 0.001 | |
testGetItemPropertyWithExistingProperty | 0 | |
testGetNodeUpdatesNodeWithMixedModifiedProperties | 0 | |
testReturnsPropertiesWithChangedValues | 0.001 | |
testRemoveItemPropertyWithNewPropertyModified | 0 | |
testAddItemProperty | 0 | |
testReturnedPropertiesAreInSync | 0.001 | |
testRemoveItemPropertyWithExistingProperty | 0 | |
testGetNodeUpdatesNodeWithExistingPropertyModified | 0 |
testGetItemPropertyWithBooleanPropertyFromJcrModifiedByVaadin | 0 | |
testGetItemPropertyWithBinaryPropertyCreatedByVaadinStoredIntoJcr | 0 | |
testGetAndStoreBinaryPropertyCreatedByVaadinStoredIntoJcr | 0 | |
testGetItemPropertyWithStringProperty | 0 | |
testGetItemPropertyWithDoubleProperty | 0 | |
testGetItemPropertyWithBooleanProperty | 0 | |
testGetItemPropertyWithDecimalProperty | 0 | |
testGetItemPropertyWithLongProperty | 0 | |
testGetItemPropertyWithBooleanPropertyFromJcr | 0 | |
testGetItemPropertyWithNonTypedProperty | 0.001 | |
testGetItemPropertyWithDateProperty | 0 |
testUpdatePropertyValueKeepsPropertyType | 0.003 | |
http://jira.magnolia-cms.com/browse/MGNLUI-485 | ||
testUpdatePropertyNameToSameName | 0.016 | |
testUpdateBothNameAndValue | 0.003 | |
testGetItemPropertyIds | 0.002 | |
testCannotAddItemProperty | 0.003 | |
testUpdatePropertyNameWhenAlreadyExisting | 0.007 | |
testUpdatePropertyName | 0 | |
testUpdatePropertyType | 0.015 | |
testGetItemProperty | 0 | |
testReturnsPropertiesWithChangedValues | 0 | |
testCannotRemoveItemProperty | 0 | |
testUpdatePropertyValue | 0.003 | |
testReturnedPropertiesAreInSync | 0.01 |
customMessageItemContainsAdditionalGetters | 0.052 | |
messageItemResolvesAdditionalProperties | 0.002 |
[Summary] [Package List] [Test Cases]
testUpdatePropertyValueKeepsPropertyType | |
skipped: http://jira.magnolia-cms.com/browse/MGNLUI-485 |