[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
2298 | 0 | 1 | 6 | 99.695% | 526.776 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NodeBuilderTaskTest | 2 | 0 | 0 | 0 | 100% | 0.984 | |
ModuleConfigNodeBuilderTaskTest | 3 | 0 | 0 | 0 | 100% | 1.467 | |
ModuleNodeBuilderTaskTest | 2 | 0 | 0 | 0 | 100% | 1.091 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfiguredAccessDefinitionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
VoterBasedConfiguredAccessDefinitionTest | 5 | 0 | 0 | 0 | 100% | 0 | |
OperationPermissionTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FormClientCallbackTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
RedirectClientCallbackTest | 7 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CollectionPropertyHidingTransformerTest | 1 | 0 | 0 | 0 | 100% | 0.024 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RepositoryMappingDefinitionReaderTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UpdateSecurityFilterClientCallbacksConfigurationTest | 4 | 0 | 0 | 0 | 100% | 1.569 | |
RenameACLNodesTaskTest | 1 | 0 | 0 | 0 | 100% | 0.521 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExecutionMatcherTest | 5 | 0 | 0 | 0 | 100% | 0.013 | |
PredicateMatchersTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
NodeMatchersTest | 11 | 0 | 0 | 0 | 100% | 0 | |
UtilMatchersTest | 3 | 0 | 0 | 0 | 100% | 0 | |
ChainingMatcherTest | 4 | 0 | 0 | 0 | 100% | 0.03 | |
ExceptionMatcherTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
StrictInstanceOfTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImportCommandTest | 4 | 0 | 0 | 0 | 100% | 3.042 | |
RestorePreviousVersionCommandTest | 4 | 0 | 0 | 0 | 100% | 1.49 | |
AsyncCommandLockingTest | 3 | 0 | 0 | 0 | 100% | 1.304 | |
ExportCommandTest | 4 | 0 | 0 | 0 | 100% | 1.219 | |
RuleBasedCommandTest | 4 | 0 | 0 | 0 | 100% | 1.355 | |
MarkNodeAsDeletedCommandTest | 6 | 0 | 0 | 0 | 100% | 1.842 | |
VersionCommandTest | 8 | 0 | 0 | 0 | 100% | 2.216 | |
DeleteCommandTest | 4 | 0 | 0 | 0 | 100% | 1.159 | |
ExtractCommentCommandTest | 5 | 0 | 0 | 0 | 100% | 0.037 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GuiceComponentProviderLifecycleTest | 10 | 0 | 0 | 0 | 100% | 0.295 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultRepositoryManagerTest | 7 | 0 | 0 | 0 | 100% | 12.777 | |
WorkspaceMappingTest | 1 | 0 | 0 | 1 | 0% | 0 | |
DefaultRepositoryManagerClusterTest | 2 | 0 | 0 | 0 | 100% | 9.45 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JcrExportCommandTest | 1 | 0 | 0 | 0 | 100% | 0.382 | |
JcrImportExportCommandTest | 4 | 0 | 0 | 0 | 100% | 2.726 | |
JcrImportCommandTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WebappVersionHandlerTest | 5 | 0 | 0 | 0 | 100% | 2.202 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RemoveMIMEIconsTaskTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BootstrapUtilTest | 5 | 0 | 0 | 0 | 100% | 0 | |
BootstrapUtilRepositoryTest | 3 | 0 | 0 | 0 | 100% | 1.909 | |
BootstrapUtilClusterRepositoryTest | 4 | 0 | 0 | 0 | 100% | 2.215 | |
PropertiesImportExportTest | 5 | 0 | 0 | 0 | 100% | 0.044 | |
DataTransporterRepositoryTest | 9 | 0 | 0 | 0 | 100% | 6.084 | |
DataTransporterTest | 5 | 0 | 0 | 0 | 100% | 0.016 | |
BootstrapFilesComparatorTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SessionTestUtilTest | 3 | 0 | 0 | 0 | 100% | 0 | |
MockSessionTest | 10 | 0 | 0 | 0 | 100% | 0.001 | |
MockItemTest | 2 | 0 | 0 | 0 | 100% | 0 | |
MockValueTest | 23 | 0 | 0 | 0 | 100% | 0 | |
MockNodeTest | 47 | 0 | 0 | 0 | 100% | 0 | |
NodeTestUtilTest | 3 | 0 | 0 | 0 | 100% | 0 | |
MockObservationManagerTest | 6 | 0 | 0 | 0 | 100% | 0.125 | |
MockPropertyTest | 14 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BeanTypeResolverTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
ClassPropertyBasedTypeResolverTest | 4 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfigurationTest | 11 | 0 | 0 | 0 | 100% | 1.012 | |
LegacyComponentsConfigurerTest | 2 | 0 | 0 | 0 | 100% | 0.04 | |
ComponentConfigurationReaderTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
ComponentProviderConfigurationBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MetaDataAsMixinConversionHelperTest | 3 | 0 | 0 | 0 | 100% | 0.017 | |
MetaDataImportPostProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.684 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RegistryMapTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComponentsTestUtilTest | 3 | 0 | 0 | 0 | 100% | 0 | |
TestUtilTest | 1 | 0 | 0 | 0 | 100% | 1.183 | |
SelfTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LoginFilterTest | 3 | 0 | 0 | 0 | 100% | 0.022 | |
FormLoginTest | 2 | 0 | 0 | 0 | 100% | 0.029 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
URI2RepositoryManagerTest | 2 | 0 | 0 | 0 | 100% | 0 | |
RegexpVirtualURIMappingTest | 15 | 0 | 0 | 0 | 100% | 0.002 | |
DefaultVirtualURIMappingTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ContentRepositoryTest | 1 | 0 | 0 | 1 | 0% | 0 | |
HostBasedVirtualURIMappingTest | 16 | 0 | 0 | 0 | 100% | 0.016 | |
VirtualURIManagerTest | 3 | 0 | 0 | 0 | 100% | 1.074 | |
HostBasedRegexpVirtualURIMappingTest | 20 | 0 | 0 | 0 | 100% | 0.017 | |
URI2RepositoryMappingTest | 6 | 0 | 0 | 0 | 100% | 0.08 | |
ObservedManagerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MIMEMappingTest | 3 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WorkspaceEventListenerRegistrationTest | 7 | 0 | 0 | 0 | 100% | 2.282 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertyStringComparatorTest | 3 | 0 | 0 | 0 | 100% | 0 | |
NodePathComparatorTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
CreationDateComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
NodeIdentifierComparatorTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
NodeNameComparatorTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComponentDefinitionTest | 2 | 0 | 0 | 0 | 100% | 0.036 | |
VersionComparatorTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
VersionRangeTest | 32 | 0 | 0 | 0 | 100% | 0.014 | |
VersionTest | 16 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SkipVersionOnExportTest | 2 | 0 | 0 | 0 | 100% | 0.649 | |
ContentVersionTest | 4 | 0 | 0 | 0 | 100% | 2.467 | |
CopyUtilTest | 8 | 0 | 0 | 0 | 100% | 3.129 | |
MgnlVersioningNodeWrapperTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
MgnlVersioningWorkspaceWrapperTest | 2 | 0 | 0 | 0 | 100% | 1.336 | |
VersionManagerTest | 1 | 0 | 0 | 0 | 100% | 0.251 | |
MgnlVersioningContentDecoratorTest | 2 | 0 | 0 | 0 | 100% | 0.478 | |
VersionedNodeTest | 2 | 0 | 0 | 0 | 100% | 0.06 | |
BaseVersionManagerTest | 20 | 0 | 0 | 0 | 100% | 11.877 | |
VersionInfoTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EscapeUtilTest | 3 | 0 | 0 | 0 | 100% | 0 | |
EnumCaseInsensitiveTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NodeUtilIsNodeTypeTest | 2 | 0 | 0 | 0 | 100% | 0.858 | |
PropertiesImportExportTest | 11 | 0 | 0 | 0 | 100% | 0.079 | |
MetaDataUtilTest | 2 | 0 | 0 | 0 | 100% | 0.839 | |
ContentMapTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
NodeTypeTemplateUtilTest | 2 | 0 | 0 | 0 | 100% | 0.833 | |
NodeTypesRepositoryTest | 5 | 0 | 0 | 0 | 100% | 1.874 | |
SessionUtilTest | 11 | 0 | 0 | 0 | 100% | 0.086 | |
NodeNameHelperTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PropertyUtilRepositoryTest | 9 | 0 | 0 | 0 | 100% | 3.13 | |
NodeUtilRepositoryTest | 9 | 0 | 0 | 0 | 100% | 3.268 | |
NodeTypesTest | 7 | 0 | 0 | 0 | 100% | 0.018 | |
VersionUtilTest | 18 | 0 | 0 | 0 | 100% | 7.405 | |
PropertyUtilTest | 40 | 0 | 0 | 0 | 100% | 0.019 | |
NodeUtilTest | 49 | 0 | 0 | 0 | 100% | 0.083 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultMagnoliaPropertiesResolverTest | 9 | 0 | 0 | 0 | 100% | 0 | |
DefaultMagnoliaInitPathsTest | 10 | 0 | 0 | 0 | 100% | 0.038 | |
MagnoliaServletContextListenerTest | 2 | 0 | 0 | 0 | 100% | 7.05 | |
AbstractMagnoliaConfigurationPropertiesTest | 9 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SystemMonitorTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ObjectFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ClassesTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
CandidateParameterResolverTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
ComponentsTest | 4 | 0 | 0 | 0 | 100% | 0.038 | |
ObservedComponentFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.02 | |
ObjectManufacturerReloadableTest | 1 | 0 | 0 | 0 | 100% | 2.499 | |
ObjectManufacturerTest | 11 | 0 | 0 | 0 | 100% | 0.021 | |
DefaultClassFactoryTest | 5 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MgnlContextTest | 3 | 0 | 0 | 0 | 100% | 1.932 | |
SimpleContextTest | 1 | 0 | 0 | 0 | 100% | 1.096 | |
WriterResponseWrapperTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
InstallContextImplTest | 2 | 0 | 0 | 0 | 100% | 1.488 | |
HTMLEscapingWebContextWrapperTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
RequestAttributeStrategyTest | 4 | 0 | 0 | 0 | 100% | 0.043 | |
WebContextImplTest | 1 | 0 | 0 | 0 | 100% | 0.788 | |
DefaultRepositoryStrategyTest | 2 | 0 | 0 | 0 | 100% | 1.962 | |
AbstractRepositoryStrategyTest | 1 | 0 | 0 | 0 | 100% | 1.6 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AuditLoggingManagerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MgnlAuditLoggingContentDecoratorTest | 31 | 0 | 0 | 0 | 100% | 29.813 | |
MgnlAuditLoggingContentDecoratorNodeWrapperTest | 4 | 0 | 0 | 0 | 100% | 1.023 | |
AuditLoggingUtilTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Slf4jSelfTest | 2 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DependencyCheckerImplTest | 18 | 0 | 0 | 0 | 100% | 0.002 | |
LightModuleDefinitionReaderTest | 8 | 0 | 0 | 0 | 100% | 0.22 | |
DependencyLevelComparatorTest | 5 | 0 | 0 | 0 | 100% | 0 | |
BetwixtModuleDefinitionReaderTest | 12 | 0 | 0 | 0 | 100% | 0.231 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EditorLinkTransformerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LinkUtilTest | 36 | 0 | 0 | 0 | 100% | 0.352 | |
UUIDLinkTest | 9 | 0 | 0 | 0 | 100% | 0.046 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleEventBusTest | 5 | 0 | 0 | 0 | 100% | 4.594 | |
ResettableEventBusTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
EventHandlerCollectionTest | 6 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ContentDecoratorVersionHistoryWrapperTest | 4 | 0 | 0 | 0 | 100% | 1.748 | |
ContentDecoratorNodeWrapperTest | 8 | 0 | 0 | 0 | 100% | 0.011 | |
ContentDecoratorVersionManagerWrapperTest | 1 | 0 | 0 | 0 | 100% | 0.351 | |
ContentDecoratorUtilTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ContentDecoratorVersionWrapperTest | 7 | 0 | 0 | 0 | 100% | 2.238 | |
ContentDecoratorVersionIteratorTest | 2 | 0 | 0 | 0 | 100% | 0.699 | |
NodePredicateContentDecoratorTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
ContentDecoratorWorkspaceWrapperTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CommandsManagerTest | 10 | 0 | 0 | 0 | 100% | 1.229 | |
MgnlCommandTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OpsTest | 12 | 0 | 0 | 0 | 100% | 0 | |
NodeBuilderTest | 2 | 0 | 0 | 0 | 100% | 0 | |
AbstractNodeOperationTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InheritanceContentDecoratorTest | 4 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LoggingMatchersTest | 9 | 0 | 0 | 0 | 100% | 0.375 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Content2BeanProxyTest | 1 | 0 | 0 | 0 | 100% | 0.596 | |
Content2BeanTest | 18 | 0 | 0 | 1 | 94.444% | 0.746 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MD5CheckingFileExtractorOperationTest | 2 | 0 | 0 | 0 | 100% | 1.216 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Utf8ContentTest | 8 | 0 | 0 | 0 | 100% | 4.323 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LazyNodeWrapperTest | 3 | 0 | 0 | 0 | 100% | 2.017 | |
DelegateSessionWrapperTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
I18nNodeWrapperTest | 11 | 0 | 0 | 0 | 100% | 0.52 | |
MgnlPropertySettingContentDecoratorTest | 16 | 0 | 0 | 0 | 100% | 0 | |
MgnlPropertySettingNodeWrapperTest | 1 | 0 | 0 | 0 | 100% | 0.082 | |
JCRPropertiesFilteringNodeWrapperTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DelegateNodeWrapperTest | 5 | 0 | 0 | 0 | 100% | 0 | |
HTMLEscapingContentDecoratorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ExtendingNodeWrapperTest | 20 | 0 | 0 | 0 | 100% | 0.01 | |
ChildFilteringNodeWrapperTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
ChannelVisibilityContentDecoratorTest | 1 | 0 | 0 | 0 | 100% | 0.224 | |
ChannelVisibilitySessionWrapperTest | 12 | 0 | 0 | 0 | 100% | 4.188 | |
PropertyFilteringNodeWrapperTest | 2 | 0 | 0 | 0 | 100% | 0 | |
MgnlLogicalWorkspaceNameMappingWorkspaceDecoratorTest | 6 | 0 | 0 | 0 | 100% | 3.024 | |
HTMLEscapingNodeWrapperTest | 13 | 0 | 0 | 0 | 100% | 0.003 | |
MgnlPropertySettingContentDecoratorRepositoryTest | 3 | 0 | 0 | 0 | 100% | 1.005 | |
JCRMgnlPropertiesFilteringNodeWrapperTest | 1 | 0 | 0 | 0 | 100% | 0 | |
I18nContentDecoratorTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AddActivatableMixinForContentNodeTaskTest | 1 | 0 | 0 | 0 | 100% | 0.836 | |
GrantsReadPermissionToRolesTaskTest | 4 | 0 | 0 | 0 | 100% | 3.361 | |
IsNotAProblematicEnvironmentConditionTest | 10 | 0 | 0 | 0 | 100% | 0.033 | |
RenameSameNameSiblingNodesTaskTest | 5 | 0 | 0 | 0 | 100% | 4 | |
RemoveOpenWFEPermissionsTaskTest | 1 | 0 | 0 | 0 | 100% | 1.244 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RemoveMetaDataInNodeTypeDefinitionTaskTest | 1 | 0 | 0 | 0 | 100% | 0.86 | |
Register50NodeTypeTaskTest | 1 | 0 | 0 | 0 | 100% | 0.472 | |
AbstractNodeTypeRegistrationTaskTest | 8 | 0 | 0 | 0 | 100% | 3.173 | |
ConvertMetaDataUpdateTaskTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DateUtilTest | 1 | 0 | 0 | 0 | 100% | 0.078 | |
RuleTest | 6 | 0 | 0 | 0 | 100% | 1.548 | |
TextFileUtilTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
DumperUtilTest | 2 | 0 | 0 | 0 | 100% | 0.511 | |
PathUtilTest | 9 | 0 | 0 | 0 | 100% | 0.003 | |
SimpleUrlPatternTest | 19 | 0 | 0 | 0 | 100% | 0 | |
ServletUtilTest | 17 | 0 | 0 | 0 | 100% | 0.001 | |
RequestDispatchUtilTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
LazyNodeDataWrapperTest | 3 | 0 | 0 | 0 | 100% | 0.068 | |
QueryUtilTest | 15 | 0 | 0 | 0 | 100% | 9.027 | |
NodePathComparatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
ObservationUtilRepositoryTest | 4 | 0 | 0 | 1 | 75% | 1.441 | |
ContentUtilTest | 27 | 0 | 0 | 0 | 100% | 0.209 | |
InheritanceContentWrapperTest | 8 | 0 | 0 | 0 | 100% | 0.063 | |
SystemContentWrapperTest | 3 | 0 | 0 | 0 | 100% | 0.917 | |
ContentUtilRepoTest | 5 | 0 | 0 | 0 | 100% | 1.428 | |
UnicodeNormalizerTest | 6 | 0 | 0 | 0 | 100% | 0.076 | |
ModuleConfigurationObservingManagerTest | 1 | 0 | 0 | 0 | 100% | 6.037 | |
ExceptionUtilTest | 21 | 0 | 0 | 0 | 100% | 0.002 | |
ExtendingContentWrapperRepositoryTest | 2 | 0 | 0 | 0 | 100% | 0.554 | |
NodeDataUtilTest | 10 | 0 | 0 | 0 | 100% | 0.039 | |
LazyContentWrapperTest | 3 | 0 | 0 | 0 | 100% | 0.813 | |
WebXmlUtilTest | 9 | 0 | 0 | 0 | 100% | 0.059 | |
BooleanUtilTest | 3 | 0 | 0 | 0 | 100% | 0 | |
NodeUuidComparatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ObservationUtilTest | 4 | 0 | 0 | 0 | 100% | 0.03 | |
WorkspaceObservingManagerTest | 3 | 0 | 0 | 0 | 100% | 7.809 | |
ExtendingContentWrapperTest | 15 | 0 | 0 | 0 | 100% | 0.148 | |
SearchReplaceTest | 4 | 0 | 0 | 0 | 100% | 0.057 | |
WorkspaceXmlUtilTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
StringLengthComparatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ClasspathResourcesUtilTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
DelayedExecutorTest | 3 | 0 | 0 | 0 | 100% | 3.377 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProxyBasedBeanMergerTest | 7 | 0 | 0 | 0 | 100% | 0.041 | |
BeanMergerBaseTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
BeanMergerUtilTest | 1 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ModuleManagementStateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
ModuleManagerImplTest | 11 | 0 | 0 | 0 | 100% | 4.65 | |
ModuleLifecycleContextImplTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
ModuleRegistryImplTest | 7 | 0 | 0 | 0 | 100% | 0.079 | |
AbstractModuleVersionHandlerTest | 16 | 0 | 0 | 0 | 100% | 0.1 | |
ModuleManagerImplClusterTest | 2 | 0 | 0 | 0 | 100% | 12.239 | |
ModuleInstanceProviderTest | 2 | 0 | 0 | 0 | 100% | 0.515 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Node2BeanTest | 57 | 0 | 0 | 1 | 98.246% | 1.046 | |
TypeMappingImplTest | 17 | 0 | 0 | 1 | 94.118% | 0.243 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipartRequestFilterTest | 2 | 0 | 0 | 0 | 100% | 0 | |
FilterDecoratorTest | 4 | 0 | 0 | 0 | 100% | 0.057 | |
RepositoryMappingFilterTest | 2 | 0 | 0 | 0 | 100% | 0 | |
UnicodeNormalizationRequestWrapperTest | 2 | 0 | 0 | 0 | 100% | 0 | |
MappingTest | 2 | 0 | 0 | 0 | 100% | 0 | |
MultipartRequestFilterTempFileDeletionTest | 2 | 0 | 0 | 0 | 100% | 0.142 | |
CompositeFilterTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
RangeSupportFilterTest | 3 | 0 | 0 | 0 | 100% | 0 | |
MultipartRequestWrapperTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
FilterManagerImplTest | 1 | 0 | 0 | 0 | 100% | 0.055 | |
AggregatorFilterTest | 4 | 0 | 0 | 0 | 100% | 1.078 | |
ServletDispatchingFilterTest | 21 | 0 | 0 | 0 | 100% | 0 | |
InterceptFilterTest | 9 | 0 | 0 | 0 | 100% | 0.044 | |
ContentTypeFilterTest | 20 | 0 | 0 | 0 | 100% | 6.453 | |
MultiChannelFilterTest | 8 | 0 | 0 | 0 | 100% | 0 | |
VirtualUriFilterTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
FilterTest | 2 | 0 | 0 | 0 | 100% | 0.053 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MagnoliaV2FilterTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
NamespaceFilterTest | 1 | 0 | 0 | 0 | 100% | 0.375 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NodeTypePredicateTest | 2 | 0 | 0 | 0 | 100% | 0 | |
JCRPropertyHidingPredicateTest | 2 | 0 | 0 | 0 | 100% | 0 | |
StringPropertyValueFilteringPredicateTest | 4 | 0 | 0 | 0 | 100% | 0 | |
JCRMgnlPropertyHidingPredicateTest | 2 | 0 | 0 | 0 | 100% | 0 | |
DuplicateNodePredicateTest | 1 | 0 | 0 | 0 | 100% | 0.312 | |
NodePropertyNamePredicateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
NodeNamePredicateTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CoreModuleVersionHandlerTest | 25 | 0 | 0 | 0 | 100% | 100.468 | |
AddLockableMixinToActivatableMixinTaskTest | 1 | 0 | 0 | 0 | 100% | 0.5 | |
AddLockableMixinToVersionableMixinTaskTest | 1 | 0 | 0 | 0 | 100% | 1.551 | |
AddActivatableMixinForMgnlResourceTaskTest | 1 | 0 | 0 | 0 | 100% | 1.354 | |
MigrateVersionWorkspacesToNewStructureTaskTest | 4 | 0 | 0 | 0 | 100% | 18.532 | |
